Skip to content
Snippets Groups Projects
Commit ff420f76 authored by Diego Castillo's avatar Diego Castillo
Browse files

Eliminar histogram_Sin_Centellador_MuonDetec_MuonVertFlux.txt

parent d902f4aa
No related branches found
No related tags found
No related merge requests found
Frequency [Hz] - NO Scintillator Counts - NO Scintillator Frequency [Hz] - NO Scintillator Counts - NO Scintillator Frequency [Hz] - NO Scintillator Counts - NO Scintillator
1,63771E+06 1 1,63012E+06 1 1,63655E+06 1
1,63880E+06 0 1,63117E+06 1 1,63765E+06 0
1,63989E+06 2 1,63222E+06 2 1,63875E+06 1
1,64098E+06 1 1,63326E+06 3 1,63985E+06 3
1,64207E+06 1 1,63431E+06 5 1,64095E+06 8
1,64316E+06 2 1,63536E+06 4 1,64205E+06 5
1,64425E+06 4 1,63640E+06 11 1,64314E+06 11
1,64534E+06 3 1,63745E+06 12 1,64424E+06 12
1,64643E+06 9 1,63850E+06 12 1,64534E+06 27
1,64752E+06 11 1,63954E+06 19 1,64644E+06 30
1,64861E+06 10 1,64059E+06 28 1,64754E+06 49
1,64970E+06 22 1,64164E+06 37 1,64864E+06 56
1,65079E+06 35 1,64268E+06 46 1,64974E+06 57
1,65188E+06 52 1,64373E+06 52 1,65084E+06 87
1,65297E+06 41 1,64478E+06 78 1,65194E+06 78
1,65406E+06 59 1,64582E+06 86 1,65304E+06 86
1,65515E+06 65 1,64687E+06 84 1,65414E+06 102
1,65624E+06 67 1,64792E+06 95 1,65524E+06 122
1,65733E+06 114 1,64896E+06 108 1,65633E+06 103
1,65842E+06 93 1,65001E+06 112 1,65743E+06 107
1,65951E+06 90 1,65106E+06 100 1,65853E+06 110
1,66060E+06 117 1,65210E+06 101 1,65963E+06 76
1,66169E+06 102 1,65315E+06 99 1,66073E+06 79
1,66278E+06 93 1,65420E+06 90 1,66183E+06 67
1,66387E+06 78 1,65524E+06 110 1,66293E+06 53
1,66496E+06 87 1,65629E+06 87 1,66403E+06 47
1,66605E+06 90 1,65734E+06 60 1,66513E+06 35
1,66714E+06 58 1,65838E+06 64 1,66623E+06 26
1,66823E+06 52 1,65943E+06 50 1,66733E+06 17
1,66932E+06 36 1,66048E+06 43 1,66843E+06 13
1,67041E+06 39 1,66152E+06 25 1,66952E+06 10
1,67150E+06 22 1,66257E+06 15 1,67062E+06 9
1,67259E+06 17 1,66362E+06 22 1,67172E+06 4
1,67368E+06 12 1,66466E+06 14 1,67282E+06 4
1,67477E+06 9 1,66571E+06 3 1,67392E+06 2
1,67586E+06 4 1,66676E+06 1 1,67502E+06 1
1,67695E+06 5 1,66780E+06 2 1,67612E+06 0
1,67804E+06 2 1,66885E+06 2 1,67722E+06 0
1,67913E+06 1 1,66990E+06 1 1,67832E+06 0
1,68022E+06 1 1,67094E+06 2 1,67942E+06 1
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment