Skip to content
Snippets Groups Projects
Commit d902f4aa authored by Diego Castillo's avatar Diego Castillo
Browse files

Eliminar histogram_Centellador_MuonDetec_MuonVertFlux.txt

parent 415752d2
No related branches found
No related tags found
No related merge requests found
Frequency [Hz] - Scintillator Counts - Scintillator Frequency [Hz] - Scintillator Counts - Scintillator Frequency [Hz] - Scintillator Counts - Scintillator
1,85799E+06 1 1,85185E+06 1 1,85746E+06 3
1,85965E+06 0 1,85302E+06 3 1,85877E+06 2
1,86130E+06 1 1,85418E+06 2 1,86009E+06 4
1,86296E+06 1 1,85535E+06 2 1,86141E+06 11
1,86461E+06 6 1,85652E+06 5 1,86272E+06 16
1,86627E+06 7 1,85768E+06 8 1,86404E+06 27
1,86792E+06 4 1,85885E+06 11 1,86535E+06 31
1,86958E+06 14 1,86002E+06 20 1,86667E+06 35
1,87123E+06 29 1,86118E+06 25 1,86798E+06 47
1,87289E+06 38 1,86235E+06 34 1,86930E+06 75
1,87454E+06 43 1,86352E+06 40 1,87062E+06 75
1,87620E+06 58 1,86468E+06 43 1,87193E+06 100
1,87785E+06 62 1,86585E+06 56 1,87325E+06 118
1,87951E+06 85 1,86702E+06 66 1,87456E+06 120
1,88116E+06 94 1,86818E+06 86 1,87588E+06 126
1,88282E+06 117 1,86935E+06 82 1,87720E+06 136
1,88447E+06 119 1,87052E+06 88 1,87851E+06 124
1,88613E+06 98 1,87168E+06 88 1,87983E+06 109
1,88778E+06 104 1,87285E+06 92 1,88114E+06 85
1,88944E+06 106 1,87402E+06 120 1,88246E+06 66
1,89109E+06 71 1,87518E+06 89 1,88377E+06 64
1,89275E+06 68 1,87635E+06 90 1,88509E+06 52
1,89440E+06 47 1,87752E+06 77 1,88641E+06 34
1,89606E+06 64 1,87868E+06 77 1,88772E+06 27
1,89771E+06 45 1,87985E+06 49 1,88904E+06 21
1,89937E+06 58 1,88102E+06 58 1,89035E+06 14
1,90102E+06 39 1,88218E+06 40 1,89167E+06 6
1,90268E+06 42 1,88335E+06 40 1,89299E+06 6
1,90433E+06 24 1,88452E+06 38 1,89430E+06 4
1,90599E+06 30 1,88568E+06 28 1,89562E+06 1
1,90764E+06 25 1,88685E+06 19 1,89693E+06 0
1,90930E+06 18 1,88802E+06 15 1,89825E+06 0
1,91095E+06 7 1,88918E+06 9 1,89956E+06 2
1,91261E+06 6 1,89035E+06 5 1,90088E+06 1
1,91426E+06 2 1,89152E+06 7 1,90220E+06 0
1,91592E+06 2 1,89268E+06 4 1,90351E+06 0
1,91757E+06 2 1,89385E+06 0 1,90483E+06 0
1,91923E+06 1 1,89502E+06 1 1,90614E+06 0
1,92088E+06 0 1,89618E+06 6 1,90746E+06 0
1,92254E+06 1 1,89735E+06 2 1,90878E+06 1
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment