Skip to content
Snippets Groups Projects
Commit 0f3cf0c4 authored by Diego Castillo's avatar Diego Castillo
Browse files

Eliminar histogram_Sin_Centellador_MuonDetec_MuonVertFlux_75g.txt

parent ff420f76
No related branches found
No related tags found
No related merge requests found
Frequency [Hz] - NO Scintillator Counts - NO Scintillator Frequency [Hz] - NO Scintillator Counts - NO Scintillator Frequency [Hz] - NO Scintillator Counts - NO Scintillator
1,67048E+06 1 1,65487E+06 1 1,66452E+06 3
1,67157E+06 0 1,65588E+06 0 1,66557E+06 1
1,67265E+06 2 1,65688E+06 1 1,66662E+06 1
1,67374E+06 3 1,65789E+06 2 1,66767E+06 1
1,67483E+06 0 1,65889E+06 5 1,66872E+06 10
1,67592E+06 4 1,65990E+06 3 1,66977E+06 25
1,67701E+06 4 1,66090E+06 10 1,67081E+06 12
1,67810E+06 10 1,66191E+06 7 1,67186E+06 19
1,67918E+06 13 1,66292E+06 9 1,67291E+06 25
1,68027E+06 13 1,66392E+06 17 1,67396E+06 27
1,68136E+06 17 1,66493E+06 26 1,67501E+06 36
1,68245E+06 29 1,66593E+06 30 1,67606E+06 60
1,68354E+06 40 1,66694E+06 37 1,67710E+06 75
1,68463E+06 46 1,66795E+06 43 1,67815E+06 82
1,68571E+06 56 1,66895E+06 62 1,67920E+06 81
1,68680E+06 68 1,66996E+06 79 1,68025E+06 82
1,68789E+06 83 1,67096E+06 73 1,68130E+06 99
1,68898E+06 88 1,67197E+06 90 1,68235E+06 100
1,69007E+06 99 1,67297E+06 84 1,68339E+06 88
1,69116E+06 115 1,67398E+06 100 1,68444E+06 116
1,69224E+06 94 1,67499E+06 94 1,68549E+06 104
1,69333E+06 99 1,67599E+06 141 1,68654E+06 76
1,69442E+06 81 1,67700E+06 102 1,68759E+06 81
1,69551E+06 113 1,67800E+06 104 1,68864E+06 77
1,69660E+06 91 1,67901E+06 84 1,68968E+06 63
1,69769E+06 74 1,68002E+06 69 1,69073E+06 46
1,69877E+06 71 1,68102E+06 67 1,69178E+06 55
1,69986E+06 48 1,68203E+06 55 1,69283E+06 27
1,70095E+06 60 1,68303E+06 46 1,69388E+06 26
1,70204E+06 28 1,68404E+06 37 1,69493E+06 10
1,70313E+06 26 1,68504E+06 26 1,69597E+06 8
1,70422E+06 18 1,68605E+06 34 1,69702E+06 10
1,70530E+06 18 1,68706E+06 22 1,69807E+06 4
1,70639E+06 7 1,68806E+06 8 1,69912E+06 2
1,70748E+06 7 1,68907E+06 5 1,70017E+06 3
1,70857E+06 3 1,69007E+06 5 1,70122E+06 1
1,70966E+06 2 1,69108E+06 7 1,70226E+06 1
1,71075E+06 4 1,69209E+06 0 1,70331E+06 1
1,71183E+06 2 1,69309E+06 2 1,70436E+06 2
1,71292E+06 1 1,69410E+06 3 1,70541E+06 1
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment