Skip to content
GitLab
Explore
Sign in
Primary navigation
Search or go to…
Project
E
ejercicios-clase-08-datos
Manage
Activity
Members
Labels
Plan
Issues
0
Issue boards
Milestones
Wiki
Code
Merge requests
0
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Snippets
Build
Pipelines
Jobs
Pipeline schedules
Artifacts
Deploy
Releases
Package Registry
Container Registry
Model registry
Operate
Environments
Terraform modules
Monitor
Incidents
Analyze
Value stream analytics
Contributor analytics
CI/CD analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
Mijael Yerson Sanchez Huamanyauri
ejercicios-clase-08-datos
Commits
d582a4d3
Commit
d582a4d3
authored
4 years ago
by
Arturo Sanchez
Browse files
Options
Downloads
Patches
Plain Diff
Final Homework
parent
6a2ea59f
No related branches found
No related tags found
No related merge requests found
Changes
2
Hide whitespace changes
Inline
Side-by-side
Showing
2 changed files
codigo/vc-cmv.ipynb
+65
-45
65 additions, 45 deletions
codigo/vc-cmv.ipynb
data-used/vc_cmv_calibrator_test2.txt
+501
-0
501 additions, 0 deletions
data-used/vc_cmv_calibrator_test2.txt
with
566 additions
and
45 deletions
codigo/vc-cmv.ipynb
+
65
−
45
View file @
d582a4d3
source diff could not be displayed: it is too large. Options to address this:
view the blob
.
This diff is collapsed.
Click to expand it.
data-used/vc_cmv_calibrator_test2.txt
0 → 100644
+
501
−
0
View file @
d582a4d3
Volume Pressure Flow
0.058 9.52 -1.41
0.057 9.5 -1.4
0.056 9.46 -1.15
0.055 9.46 -1.22
0.054 16.93 -1.21
0.053 20.27 -1.1
0.053 31.82 -1
0.052 34.13 -0.99
0.052 35.38 -0.95
0.051 37.41 -0.94
0.05 39.75 -0.85
0.05 41.74 -0.84
0.049 43.75 -0.8
0.049 45.73 -0.83
0.048 47.59 -0.73
0.048 49.68 -0.64
0.047 51.64 -0.69
0.047 53.57 -0.64
0.047 55.46 -0.64
0.046 57.29 -0.56
0.046 59.29 -0.56
0.046 61.23 -0.54
0.045 63.19 -0.5
0.045 62.47 -0.51
0.045 43.5 -0.47
0.044 38.99 -0.44
0.044 37.43 -0.42
0.044 36.14 -0.39
0.044 35.11 -0.4
0.043 33.93 -0.4
0.043 32.84 -0.35
0.043 31.99 -0.35
0.043 30.96 -0.33
0.042 30.1 -0.37
0.042 29.24 -0.33
0.042 28.49 -0.32
0.042 27.73 -0.25
0.042 26.94 -0.3
0.042 26.19 -0.3
0.041 25.47 -0.26
0.041 24.77 -0.34
0.041 24.11 -0.22
0.041 23.48 -0.27
0.041 22.89 -0.24
0.041 22.3 -0.23
0.041 21.76 -0.23
0.041 21.21 -0.2
0.04 20.68 -0.18
0.04 20.17 -0.22
0.04 19.7 -0.16
0.04 19.22 -0.21
0.04 18.79 -0.19
0.04 18.39 -0.16
0.04 17.97 -0.17
0.04 17.59 -0.17
0.04 17.21 -0.17
0.04 16.86 -0.17
0.039 16.53 -0.15
0.039 16.2 -0.11
0.039 15.91 -0.16
0.039 15.6 -0.1
0.039 15.34 -0.12
0.039 15.09 16.9
0.039 14.85 31.43
0.039 14.63 47.37
0.039 14.42 55.09
0.039 14.24 55.63
0.039 14.05 55.75
0.039 13.91 56.3
0.039 13.73 55.67
0.039 13.56 55.29
0.039 13.44 56.98
0.041 13.28 56.79
0.045 13.17 56.42
0.005 13.04 56.37
0.013 12.93 56.54
0.024 12.82 56.06
0.036 12.71 55.95
0.049 12.6 56.65
0.063 12.52 55.75
0.078 12.41 55.6
0.094 12.33 56.04
0.11 12.25 38.46
0.127 12.15 -25.33
0.144 12.08 -32.75
0.161 11.99 -33.95
0.179 11.91 -33.99
0.197 11.85 -33.19
0.215 11.77 -32.09
0.233 11.71 -31.47
0.251 11.64 -30.44
0.269 11.57 -29.7
0.284 11.5 -28.86
0.294 11.45 -27.68
0.3 11.39 -27.24
0.304 11.33 -26.34
0.304 11.28 -25.64
0.303 11.21 -24.57
0.299 11.16 -23.75
0.295 11.12 -23.2
0.289 11.07 -22.5
0.283 10.98 -21.62
0.276 10.99 -20.75
0.269 10.91 -20.08
0.261 10.88 -19.4
0.253 10.85 -18.79
0.245 10.8 -17.97
0.237 10.74 -17.18
0.229 10.71 -16.54
0.221 10.68 -15.87
0.214 10.63 -15.19
0.206 10.6 -14.29
0.199 10.55 -13.63
0.191 10.53 -13.04
0.184 10.49 -12.33
0.177 10.45 -11.64
0.17 10.42 -11.11
0.164 10.39 -10.56
0.157 10.36 -9.96
0.151 10.33 -9.35
0.145 10.29 -8.74
0.14 10.26 -8.16
0.134 10.22 -7.64
0.129 10.2 -7.16
0.124 10.17 -6.64
0.119 10.15 -6.12
0.114 10.11 -5.69
0.11 10.08 -5.27
0.106 10.06 -4.87
0.102 10.03 -4.48
0.098 10.01 -4.13
0.095 9.97 -3.82
0.091 9.94 -3.55
0.088 9.93 -3.27
0.085 9.91 -3.01
0.082 9.87 -2.87
0.08 9.85 -2.74
0.077 9.83 -2.59
0.075 9.8 -2.46
0.073 9.79 -2.31
0.071 9.75 -2.19
0.069 9.72 -2.07
0.067 9.71 -1.98
0.066 9.7 -1.91
0.064 9.67 -1.83
0.063 9.64 -1.74
0.062 9.62 -1.65
0.06 9.6 -1.56
0.059 9.57 -1.52
0.058 9.55 -1.44
0.057 9.52 -1.38
0.056 9.52 -1.33
0.055 9.47 -1.26
0.054 9.46 -1.2
0.054 13.76 -1.15
0.053 15.67 -1.11
0.052 27.09 -1.05
0.052 32.78 -1.01
0.051 34.56 -0.96
0.05 36.35 -0.9
0.05 38.55 -0.88
0.049 40.59 -0.84
0.049 42.63 -0.8
0.048 44.51 -0.78
0.048 46.37 -0.73
0.047 48.3 -0.7
0.047 50.27 -0.68
0.046 52.16 -0.65
0.046 54.1 -0.63
0.046 56.14 -0.59
0.045 58.17 -0.58
0.045 60.06 -0.55
0.044 61.93 -0.53
0.044 63.89 -0.49
0.044 54.3 -0.49
0.044 41.65 -0.45
0.043 38.3 -0.44
0.043 36.37 -0.42
0.043 35.06 -0.4
0.043 34.12 -0.41
0.042 33.08 -0.38
0.042 32.13 -0.36
0.042 31.2 -0.35
0.042 30.3 -0.32
0.041 29.48 -0.33
0.041 28.66 -0.31
0.041 27.83 -0.5
0.041 27.06 -0.24
0.041 26.33 -0.39
0.041 25.62 -0.4
0.04 24.92 -0.1
0.04 24.3 -0.39
0.04 23.64 -0.2
0.04 23.02 -0.23
0.04 22.41 -0.28
0.04 21.83 -0.16
0.04 21.29 -0.29
0.04 20.74 -0.18
0.039 20.25 -0.16
0.039 19.77 -0.25
0.039 19.31 -0.15
0.039 18.86 -0.24
0.039 18.44 -0.17
0.039 18.03 -0.22
0.039 17.64 -0.06
0.039 17.28 -0.25
0.039 16.93 -0.13
0.039 16.57 -0.15
0.038 16.26 -0.14
0.038 15.96 -0.11
0.038 15.65 -0.17
0.038 15.38 -0.12
0.038 15.12 -0.12
0.038 14.88 32.34
0.038 14.68 36.87
0.038 14.47 54.97
0.038 14.26 55.57
0.038 14.09 55.82
0.038 13.9 55.53
0.038 13.75 56.02
0.038 13.6 55.91
0.038 13.46 56.09
0.039 13.3 55.52
0.042 13.19 56.01
0.002 13.05 56.04
0.01 12.95 56.06
0.02 12.84 56.83
0.031 12.73 56.43
0.044 12.62 56.06
0.058 12.53 55.54
0.073 12.43 56.56
0.088 12.35 56.27
0.104 12.25 50.86
0.121 12.18 -8.49
0.138 12.08 -32.56
0.155 12.01 -33.97
0.173 11.93 -33.44
0.191 11.86 -33.22
0.209 11.79 -32.56
0.227 11.72 -31.48
0.246 11.66 -30.92
0.264 11.58 -30
0.28 11.51 -29.21
0.292 11.47 -28.65
0.3 11.4 -27.48
0.304 11.33 -26.76
0.305 11.29 -26.21
0.304 11.24 -25.1
0.302 11.17 -24.27
0.298 11.12 -23.7
0.292 11.08 -22.71
0.286 11.03 -21.97
0.28 10.98 -21.19
0.272 10.93 -20.51
0.265 10.9 -19.84
0.257 10.84 -19.11
0.249 10.82 -18.43
0.241 10.76 -17.54
0.233 10.72 -16.76
0.225 10.68 -16.22
0.217 10.64 -15.66
0.21 10.61 -14.66
0.202 10.56 -13.93
0.195 10.54 -13.27
0.188 10.51 -12.67
0.18 10.46 -11.94
0.174 10.43 -11.44
0.167 10.39 -10.84
0.16 10.37 -10.3
0.154 10.34 -9.59
0.148 10.3 -9.04
0.142 10.27 -8.5
0.137 10.24 -7.94
0.132 10.21 -7.39
0.126 10.18 -6.87
0.122 10.16 -6.33
0.117 10.13 -5.87
0.112 10.1 -5.42
0.108 10.06 -5
0.104 10.04 -4.68
0.1 10.02 -4.27
0.097 9.99 -3.98
0.093 9.96 -3.66
0.09 9.93 -3.39
0.087 9.92 -3.15
0.084 9.89 -2.93
0.081 9.86 -2.81
0.079 9.83 -2.64
0.076 9.82 -2.47
0.074 9.79 -2.37
0.072 9.75 -2.23
0.07 9.74 -2.12
0.068 9.71 -2.02
0.067 9.69 -1.94
0.065 9.67 -1.85
0.064 9.65 -1.78
0.063 9.62 -1.69
0.061 9.6 -1.61
0.06 9.57 -1.56
0.059 9.56 -1.48
0.058 9.54 -1.43
0.057 9.51 -1.35
0.056 9.49 -1.31
0.055 9.47 -1.23
0.054 11.46 -1.18
0.054 17.99 -1.12
0.053 23.67 -1.09
0.052 32.62 -1.03
0.052 34.23 -0.97
0.051 35.91 -0.96
0.05 38.34 -0.9
0.05 40.5 -0.86
0.049 42.58 -0.83
0.049 44.46 -0.79
0.048 46.21 -0.77
0.048 48.14 -0.71
0.047 50.26 -0.69
0.047 52.17 -0.69
0.047 54.22 -0.64
0.046 56.08 -0.62
0.046 58.07 -0.59
0.045 59.8 -0.55
0.045 61.7 -0.54
0.045 63.59 -0.5
0.044 59.48 -0.49
0.044 45.21 -0.48
0.044 38.99 -0.44
0.044 37.31 -0.43
0.043 35.87 -0.41
0.043 34.85 -0.41
0.043 33.74 -0.37
0.043 32.73 -0.38
0.042 31.88 -0.33
0.042 30.87 -0.34
0.042 29.99 -0.34
0.042 29.18 -0.32
0.042 28.36 -0.31
0.041 27.61 -0.3
0.041 26.83 -0.28
0.041 26.08 -0.29
0.041 25.41 -0.27
0.041 24.72 -0.27
0.041 24.05 -0.25
0.041 23.42 -0.24
0.04 22.82 -0.23
0.04 22.24 -0.23
0.04 21.69 -0.23
0.04 21.11 -0.24
0.04 20.6 -0.2
0.04 20.11 -0.21
0.04 19.63 -0.18
0.04 19.18 -0.19
0.04 18.74 -0.19
0.039 18.32 -0.17
0.039 17.92 -0.17
0.039 17.53 -0.17
0.039 17.18 -0.13
0.039 16.82 -0.17
0.039 16.49 -0.13
0.039 16.17 -0.14
0.039 15.87 -0.14
0.039 15.6 -0.12
0.039 15.32 -0.1
0.039 15.06 22.37
0.039 14.82 28.38
0.039 14.6 49.51
0.038 14.4 55.46
0.038 14.21 55.54
0.038 14.04 55.53
0.038 13.86 56.34
0.038 13.71 55.26
0.038 13.55 56.26
0.039 13.42 55.67
0.041 13.28 57.43
0.046 13.15 55.58
0.007 13.04 55.62
0.016 12.92 56.43
0.026 12.81 55.44
0.039 12.7 55.91
0.052 12.6 55.88
0.067 12.51 56.1
0.082 12.41 55.9
0.098 12.33 56.42
0.114 12.24 34.64
0.131 12.14 -24.77
0.148 12.07 -32.97
0.166 11.99 -34.37
0.183 11.91 -33.82
0.201 11.84 -33
0.219 11.76 -32.23
0.237 11.7 -31.28
0.256 11.63 -30.27
0.273 11.56 -29.66
0.287 11.5 -28.83
0.296 11.45 -28.16
0.302 11.38 -26.91
0.304 11.33 -26.31
0.304 11.27 -25.12
0.302 11.22 -24.52
0.299 11.16 -23.71
0.294 11.11 -23.17
0.288 11.06 -22.28
0.282 11 -21.56
0.275 10.97 -20.86
0.267 10.92 -20.09
0.26 10.87 -19.38
0.252 10.83 -18.64
0.244 10.8 -18.03
0.236 10.74 -17.23
0.228 10.7 -16.41
0.22 10.67 -15.76
0.212 10.63 -15.01
0.205 10.59 -14.18
0.197 10.56 -13.53
0.19 10.51 -12.92
0.183 10.49 -12.3
0.176 10.45 -11.68
0.169 10.42 -11.1
0.162 10.38 -10.51
0.156 10.36 -9.94
0.15 10.32 -9.39
0.144 10.29 -8.64
0.139 10.26 -8.15
0.133 10.23 -7.6
0.128 10.2 -7.07
0.123 10.17 -6.59
0.118 10.14 -6.12
0.114 10.11 -5.67
0.109 10.08 -5.21
0.105 10.06 -4.82
0.101 10.03 -4.46
0.098 10.01 -4.12
0.094 9.98 -3.8
0.091 9.95 -3.54
0.088 9.93 -3.28
0.085 9.89 -3.05
0.082 0 -2.86
0.079 0 -2.71
0.077 0 -2.58
0.075 0 -2.4
0.073 0 -2.3
0.071 0 -2.16
0.069 0 -2.09
0.067 0 -1.98
0.066 0 -1.92
0.064 0 -1.82
0.063 0 -1.72
0.062 0 -1.65
0.06 0 -1.58
0.059 0 -1.52
0.058 0 -1.45
0.057 0 -1.39
0.056 0 -1.32
0.055 0 -1.28
0.055 0 -1.2
0.054 0 -1.19
0.053 0 -1.1
0.052 0 -1.04
0.052 0 -1.01
0.051 0 -0.97
0.05 0 -0.91
0.05 0 -0.88
0.049 0 -0.84
0.049 0 -0.8
0.048 0 -0.78
0.048 0 -0.74
0.047 0 -0.69
0.047 0 -0.69
0.047 0 -0.65
0.046 0 -0.6
0.046 0 -0.61
0.045 0 -0.55
0.045 0 -0.55
0.045 0 -0.52
0.044 0 -0.57
0.044 0 0
0.044 0 0
0.044 0 0
0.043 0 0
0.043 0 0
0.043 0 0
0.043 0 0
0.042 0 0
0.042 0 0
0.042 0 0
0.042 0 0
0.042 0 0
0.041 0 0
0.041 0 0
0.041 0 0
0.041 0 0
0.041 0 0
0.041 0 0
0.041 0 0
0.04 0 0
0.04 0 0
0.04 0 0
0.04 0 0
0.04 0 0
0.04 0 0
This diff is collapsed.
Click to expand it.
Preview
0%
Loading
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Save comment
Cancel
Please
register
or
sign in
to comment