Skip to content
Snippets Groups Projects
Commit bcc58060 authored by Steven Fernando Rico Aparicio's avatar Steven Fernando Rico Aparicio
Browse files

Upload New File

parent 087fec82
No related branches found
No related tags found
No related merge requests found
0.05 1999.7 0.07 2000.31 0.08 1999.83 0.08 1999.46 0.08 1999.45
0.21 1999.76 0.22 2000.37 0.23 1999.89 0.23 1999.52 0.23 1999.51
0.36 1999.76 0.38 2000.37 0.39 1999.89 0.39 1999.52 0.39 1999.51
0.52 1999.76 0.53 2000.37 0.54 1999.89 0.55 1999.52 0.54 1999.51
0.67 1999.76 0.69 2000.37 0.7 1999.89 0.7 1999.52 0.7 1999.51
0.83 1999.76 0.85 2000.37 0.85 1999.89 0.86 1999.52 0.85 1999.51
0.98 1999.76 1 2000.37 1.01 1999.89 1.01 1999.52 1.01 1999.51
1.14 1999.76 1.16 2000.37 1.16 1999.89 1.17 1999.52 1.16 1999.51
1.29 1999.76 1.31 2000.37 1.32 1999.89 1.32 1999.52 1.32 1999.51
1.45 1999.76 1.47 2000.37 1.47 1999.89 1.48 1999.52 1.47 1999.51
1.6 1999.76 1.62 2000.37 1.63 1999.89 1.63 1999.52 1.63 1999.51
1.76 1999.76 1.78 2000.37 1.79 1999.89 1.79 1999.52 1.78 1999.51
1.91 1999.76 1.93 2000.37 1.94 1999.89 1.94 1999.52 1.94 1999.51
2.07 1999.76 2.09 2000.37 2.1 1999.89 2.1 1999.52 2.09 1999.51
2.22 1999.76 2.24 2000.37 2.25 1999.89 2.25 1999.52 2.25 1999.51
2.38 1999.76 2.4 2000.37 2.41 1999.89 2.41 1999.52 2.41 1999.51
2.53 1999.76 2.56 2000.37 2.56 1999.89 2.56 1999.52 2.56 1999.51
2.69 1999.76 2.71 2000.37 2.72 1999.89 2.72 1999.52 2.72 1999.51
2.84 1999.76 2.87 2000.37 2.87 1999.89 2.87 1999.52 2.87 1999.51
3 1999.76 3.02 2000.37 3.03 1999.89 3.03 1999.52 3.03 1999.51
3.15 1999.76 3.18 2000.37 3.18 1999.89 3.18 1999.52 3.18 1999.51
3.31 1999.76 3.33 2000.37 3.34 1999.89 3.34 1999.52 3.34 1999.51
3.46 1999.76 3.49 2000.37 3.49 1999.89 3.49 1999.52 3.49 1999.51
3.62 1999.76 3.64 2000.37 3.65 1999.89 3.65 1999.52 3.65 1999.51
3.77 1999.76 3.8 2000.37 3.8 1999.89 3.8 1999.52 3.8 1999.51
3.93 1999.76 3.95 2000.37 3.96 1999.89 3.96 1999.52 3.96 1999.51
4.09 1999.76 4.11 2000.37 4.11 1999.89 4.12 1999.52 4.11 1999.51
4.24 1999.76 4.26 2000.37 4.27 1999.89 4.27 1999.52 4.27 1999.51
4.4 1999.76 4.42 2000.37 4.42 1999.89 4.43 1999.52 4.42 1999.51
4.55 1999.76 4.58 2000.37 4.58 1999.89 4.58 1999.52 4.58 1999.51
4.71 1999.76 4.73 2000.37 4.73 1999.89 4.74 1999.52 4.73 1999.51
4.86 1999.76 4.89 2000.37 4.89 1999.89 4.89 1999.52 4.89 1999.51
5.02 1999.76 5.04 2000.37 5.05 1999.89 5.05 1999.52 5.04 1999.51
5.17 1999.76 5.2 2000.37 5.2 1999.89 5.2 1999.52 5.2 1999.51
5.33 1999.76 5.35 2000.37 5.36 1999.89 5.36 1999.52 5.35 1999.51
5.48 1999.76 5.51 2000.37 5.51 1999.89 5.51 1999.52 5.51 1999.51
5.64 1999.76 5.66 2000.37 5.67 1999.89 5.67 1999.52 5.66 1999.51
5.79 1999.76 5.82 2000.37 5.82 1999.89 5.82 1999.52 5.82 1999.51
5.95 1999.76 5.97 2000.37 5.98 1999.89 5.98 1999.52 5.97 1999.51
6.1 1999.76 6.13 2000.37 6.13 1999.89 6.13 1999.52 6.13 1999.51
6.26 1999.76 6.29 2000.37 6.29 1999.89 6.29 1999.52 6.28 1999.51
6.41 1999.76 6.44 2000.37 6.44 1999.89 6.44 1999.52 6.44 1999.51
6.57 1999.76 6.6 2000.37 6.6 1999.89 6.6 1999.52 6.59 1999.51
6.72 1999.76 6.75 2000.37 6.75 1999.89 6.75 1999.52 6.75 1999.51
6.88 1999.76 6.91 2000.37 6.91 1999.89 6.91 1999.52 6.91 1999.99
7.03 1999.76 7.06 2000.37 7.11 2000.41 7.02 1999.52 6.92 2099.66
7.19 2079.27 7.22 2001.44 7.11 2099.54 7.02 2099.76 6.91 2078.81
7.19 2065.28 7.23 2100.14 7.11 2079.25 7.02 2078.88 6.91 2064.85
7.19 2051.29 7.23 2079.84 7.11 2065.28 7.02 2064.91 6.91 2050.9
7.19 2037.29 7.23 2065.85 7.11 2051.31 7.02 2050.95 6.91 2036.94
7.19 2023.3 7.23 2051.86 7.11 2037.35 7.02 2036.98 6.91 2022.98
7.42 2100.27 7.23 2037.88 7.11 2023.38 7.02 2023.01 7.13 2099.74
7.57 2100.27 7.23 2023.89 7.32 2100.2 7.23 2099.83 7.28 2099.74
7.7 2079.27 7.47 2100.82 7.5 2100.2 7.38 2099.83 7.44 2099.74
7.7 2065.28 7.63 2100.82 7.63 2099.23 7.54 2100.03 7.43 2066.12
7.7 2051.29 7.75 2100.31 7.63 2079.25 7.54 2078.88 7.43 2052.17
7.7 2037.29 7.75 2079.84 7.63 2065.28 7.54 2064.91 7.43 2038.21
7.7 2023.3 7.75 2065.85 7.63 2051.31 7.54 2050.95 7.43 2024.25
7.91 1999.76 7.75 2051.86 7.63 2037.35 7.54 2036.98 7.43 1999.58
9.39 2092 7.75 2037.88 7.63 2023.38 7.54 2023.01 7.65 1999.51
9.4 2059.21 7.75 2023.89 7.63 2000.23 7.54 1999.89 7.81 1999.51
9.55 2090.96 7.76 2000.74 7.85 1999.89 7.76 1999.52 7.94 1999.51
9.55 2062.04 7.95 2000.37 7.97 1999.89 7.91 1999.52 9.43 2091.5
9.65 2089.45 9.44 2092.55 9.43 2091.95 8 1999.52 9.43 2058.8
9.65 2055.31 9.44 2059.78 9.43 2059.22 9.44 2091.58 9.58 2090.46
7.2 1999.8 9.59 2091.51 9.59 2090.91 9.44 2058.85 9.58 2061.62
7.18 2099.6 9.59 2062.61 9.59 2062.05 9.59 2090.54 9.68 2088.96
7.69 2099.6 9.69 2090.01 9.69 2089.41 9.59 2061.68 9.68 2054.91
7.71 2001.01 9.69 2055.89 9.69 2055.33 9.69 2089.04 9.69 2054.97
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment