Skip to content
Snippets Groups Projects
Commit 5a75b66c authored by Luis Hernandez's avatar Luis Hernandez
Browse files

proyecto

parent 32764260
No related branches found
No related tags found
No related merge requests found
.ipynb_checkpoints/
This diff is collapsed.
1. Leicester ― 2:5 1:1 0:0 1:1 1:0 2:2 2:0 3:0 2:1 3:1 4:0 2:1 2:2 1:0 0:0 4:2 1:0 1:0 3:2 +32 81
2. Arsenal 2:1 ― 1:1 2:1 3:0 0:0 0:2 0:0 2:0 0:1 2:1 1:2 4:0 2:0 1:1 2:0 3:1 1:0 1:0 4:0 +29 71
3. Tottenham 0:1 2:2 ― 4:1 3:0 1:2 4:1 0:0 2:2 0:0 0:0 2:1 1:0 1:1 1:0 3:0 4:1 1:2 3:0 3:1 +34 70
4. Man. City 1:3 2:2 1:2 ― 0:1 3:1 1:2 1:4 4:0 3:0 0:0 2:1 2:0 2:1 4:0 5:1 4:1 6:1 2:1 4:0 +30 66
5. Man. United 1:1 3:2 1:0 0:0 ― 0:1 0:0 3:1 3:0 0:0 1:0 2:1 1:0 2:0 2:0 3:1 3:0 0:0 1:2 1:0 +14 66
6. Southampton 2:2 4:0 0:2 4:2 2:3 ― 1:0 3:2 0:1 1:2 0:3 3:1 2:0 3:0 4:1 2:0 1:1 3:1 3:0 1:1 +18 63
7. West Ham 1:2 3:3 1:0 2:2 3:2 2:1 ― 2:0 0:0 2:1 1:1 1:4 3:1 1:1 2:2 3:4 1:0 2:0 2:2 2:0 +14 62
8. Liverpool 1:0 3:3 1:1 3:0 0:1 1:1 0:3 ― 4:1 1:1 4:0 1:0 2:0 2:2 1:2 1:0 2:2 2:2 1:1 3:2 +13 60
9. Stoke 2:2 0:0 0:4 2:0 2:0 1:2 2:1 0:1 ― 1:0 0:3 2:2 0:2 0:1 1:2 2:1 1:1 1:0 3:1 2:1 -14 51
10. Chelsea 1:1 2:0 2:2 0:3 1:1 1:3 2:2 1:3 1:1 ― 3:3 2:2 2:2 2:2 1:2 0:1 3:1 5:1 1:0 2:0 +6 50
11. Everton 2:3 0:2 1:1 0:2 0:3 1:1 2:3 1:1 3:4 3:1 ― 1:2 2:2 0:1 1:1 2:1 6:2 3:0 3:0 4:0 +4 47
12. Swansea 0:3 0:3 2:2 1:1 2:1 0:1 0:0 3:1 0:1 1:0 0:0 ― 1:0 1:0 1:1 2:2 2:4 2:0 1:0 1:0 -10 47
13. Watford 0:1 0:3 1:2 1:2 1:2 0:0 2:0 3:0 1:2 0:0 1:1 1:0 ― 0:0 0:1 0:0 2:2 2:1 2:0 3:2 -10 45
14. Bromwich 2:3 2:1 1:1 0:3 1:0 0:0 0:3 1:1 2:1 2:3 2:3 1:1 0:1 ― 3:2 1:2 1:0 1:0 0:1 0:0 -14 43
15. Palace 0:1 1:2 1:3 0:1 0:0 1:0 1:3 1:2 2:1 0:3 0:0 0:0 1:2 2:0 ― 1:2 0:1 5:1 1:0 2:1 -12 42
16. Bournemouth 1:1 0:2 1:5 0:4 2:1 2:0 1:3 1:2 1:3 1:4 3:3 3:2 1:1 1:1 0:0 ― 2:0 0:1 3:0 0:1 -22 42
17. Sunderland 0:2 0:0 0:1 0:1 2:1 0:1 2:2 0:1 2:0 3:2 3:0 1:1 0:1 0:0 2:2 1:1 ― 3:0 1:3 3:1 -14 39
18. Newcastle 0:3 0:1 5:1 1:1 3:3 2:2 2:1 2:0 0:0 2:2 0:1 3:0 1:2 1:0 1:0 1:3 1:1 ― 6:2 1:1 -21 37
19. Norwich 1:2 1:1 0:3 0:0 0:1 1:0 2:2 4:5 1:1 1:2 1:1 1:0 4:2 0:1 1:3 3:1 0:3 3:2 ― 2:0 -28 34
20. Villa 1:1 0:2 0:2 0:0 0:1 2:4 1:1 0:6 0:1 0:4 1:3 1:2 2:3 0:1 1:0 1:2 2:2 0:0 2:0 ― -49 17
File added
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment