From eff1ba516759d1480f6ae43560501cfc5405b1be Mon Sep 17 00:00:00 2001
From: Steven Fernando Rico Aparicio <steven.complexity@gmail.com>
Date: Tue, 18 Apr 2023 02:16:05 +0000
Subject: [PATCH] Delete thresholdVSfreq_Centellador_MuonDetec_MuonVertFlux.txt

---
 ...req_Centellador_MuonDetec_MuonVertFlux.txt | 38 -------------------
 1 file changed, 38 deletions(-)
 delete mode 100644 thresholdVSfreq_Centellador_MuonDetec_MuonVertFlux.txt

diff --git a/thresholdVSfreq_Centellador_MuonDetec_MuonVertFlux.txt b/thresholdVSfreq_Centellador_MuonDetec_MuonVertFlux.txt
deleted file mode 100644
index 5ad7f13..0000000
--- a/thresholdVSfreq_Centellador_MuonDetec_MuonVertFlux.txt
+++ /dev/null
@@ -1,38 +0,0 @@
-Threshold [mV] - Scintillator	Frequency  [kHz] - Scintillator	Threshold [mV] - Scintillator	Frequency  [kHz] - Scintillator	Threshold [mV] - Scintillator	Frequency  [kHz] - Scintillator
--7	1970,19	-7	1950,65	-7	1839,4
--9	1876,56	-9	1843,03	-9	1734,87
--11	1661,81	-11	1691,91	-11	1529,35
--13	1285,55	-13	1237,67	-13	1223,01
--15	994,601	-15	960,901	-15	957,477
--17	837,395	-17	830,023	-17	836,419
--19	761,373	-19	745,627	-19	748,701
--21	689,128	-21	670,172	-21	679,089
--23	622,315	-23	613,543	-23	615,299
--25	569,332	-25	558,389	-25	567,019
--27	525,773	-27	517,024	-27	523,697
--29	488,752	-29	484,173	-29	488,66
--31	457,077	-31	451,639	-31	453,925
--33	428,135	-33	421,976	-33	414,283
--35	401,168	-35	403,475	-35	394,787
--37	378,888	-37	377,701	-37	371,223
--39	352,883	-39	353,924	-39	338,12
--41	330,595	-41	332,688	-41	328,592
--43	305,064	-43	284,291	-43	265,413
--45	279,548	-45	251,112	-45	195,824
--47	252,135	-47	237,407	-47	204,069
--49	220,633	-49	172,849	-49	199,368
--51	185,116	-51	146,521	-51	145,919
--53	154,201	-53	135,216	-53	132,605
--55	132,261	-55	125,296	-55	130,037
--57	115,205	-57	98,816	-57	111,067
--59	101,867	-59	86,9933	-59	102,011
--61	91,868	-61	88,0187	-61	88,0907
--63	82,292	-63	73,6867	-63	71,0267
--65	74,748	-65	62,8133	-65	71,2547
--67	68,4787	-67	56,604	-67	66,8293
--69	63,072	-69	54,592	-69	61,524
--71	57,2827	-71	51,024	-71	56,3853
--73	52,98	-73	45,1627	-73	51,264
--75	48,3987	-75	39,8013	-75	46,912
--77	41,4667	-77	35,3573	-77	43,0933
--79	38,3653	-79	34,392	-79	38,9493
-- 
GitLab