From e5f74cc61c0c0969997269addf7f51ba8ddb9ffb Mon Sep 17 00:00:00 2001
From: Steven Fernando Rico Aparicio <steven.complexity@gmail.com>
Date: Tue, 18 Apr 2023 02:16:30 +0000
Subject: [PATCH] Upload New File

---
 ...Sin_Centellador_MuonDetec_MuonVertFlux.txt | 38 +++++++++++++++++++
 1 file changed, 38 insertions(+)
 create mode 100644 thresholdVSfreq_Sin_Centellador_MuonDetec_MuonVertFlux.txt

diff --git a/thresholdVSfreq_Sin_Centellador_MuonDetec_MuonVertFlux.txt b/thresholdVSfreq_Sin_Centellador_MuonDetec_MuonVertFlux.txt
new file mode 100644
index 0000000..40dcee2
--- /dev/null
+++ b/thresholdVSfreq_Sin_Centellador_MuonDetec_MuonVertFlux.txt
@@ -0,0 +1,38 @@
+Threshold [mV] - No Scintillator	Frequency  [kHz] - No Scintillator	Threshold [mV] - No Scintillator	Frequency  [kHz] - No Scintillator	Threshold [mV] - No Scintillator	Frequency  [kHz] - No Scintillator
+-7	1725.42	-7	1723.73	-7	1725.26
+-9	1709.9	-9	1708.15	-9	1712.17
+-11	1642.55	-11	1640.9	-11	1641.86
+-13	1394.61	-13	1388.19	-13	1385.87
+-15	1026.53	-15	1023.34	-15	1020.87
+-17	819.908	-17	816.095	-17	815.519
+-19	715.345	-19	714.252	-19	713.165
+-21	642.193	-21	640.399	-21	640.681
+-23	583.381	-23	585.188	-23	582.396
+-25	536.105	-25	533.559	-25	532.3
+-27	495.889	-27	494.968	-27	493.075
+-29	462.711	-29	463.784	-29	462.296
+-31	439.292	-31	439.084	-31	437.505
+-33	416.685	-33	415.827	-33	415.579
+-35	397.353	-35	397.517	-35	397.384
+-37	380.093	-37	379.448	-37	378.981
+-39	362.428	-39	363.235	-39	362.343
+-41	345.845	-41	346.448	-41	346.716
+-43	329.819	-43	330.571	-43	329.041
+-45	313.753	-45	312.28	-45	312.275
+-47	293.364	-47	293.517	-47	292.379
+-49	271.613	-49	272.052	-49	271.58
+-51	243.993	-51	243.173	-51	242.748
+-53	203.784	-53	203.653	-53	203.18
+-55	167.971	-55	167.564	-55	167.211
+-57	143.579	-57	143.573	-57	143.345
+-59	128.564	-59	127.44	-59	128.151
+-61	117.007	-61	116.704	-61	116.667
+-63	107.304	-63	106.549	-63	107.024
+-65	99.6133	-65	99.2307	-65	99.452
+-67	92.552	-67	92.804	-67	92.28
+-69	87.3653	-69	87.4907	-69	86.9333
+-71	82.1027	-71	81.768	-71	81.4253
+-73	77.432	-73	77.7533	-73	77.24
+-75	72.944	-75	72.2133	-75	72.352
+-77	68.756	-77	68.936	-77	68.5373
+-79	64.644	-79	64.5307	-79	64.6693
-- 
GitLab