From db1b3c96160c7f56f2d840d87d30b98d5b40c4e9 Mon Sep 17 00:00:00 2001
From: Steven Fernando Rico Aparicio <steven.complexity@gmail.com>
Date: Tue, 18 Apr 2023 02:01:59 +0000
Subject: [PATCH] Upload New File

---
 ...ram_Centellador_MuonDetec_MuonVertFlux.txt | 41 +++++++++++++++++++
 1 file changed, 41 insertions(+)
 create mode 100644 histogram_Centellador_MuonDetec_MuonVertFlux.txt

diff --git a/histogram_Centellador_MuonDetec_MuonVertFlux.txt b/histogram_Centellador_MuonDetec_MuonVertFlux.txt
new file mode 100644
index 0000000..7164a8e
--- /dev/null
+++ b/histogram_Centellador_MuonDetec_MuonVertFlux.txt
@@ -0,0 +1,41 @@
+Frequency [Hz] - Scintillator	Counts - Scintillator	Frequency [Hz] - Scintillator	Counts - Scintillator	Frequency [Hz] - Scintillator	Counts - Scintillator
+1,95E+06	2	1,95E+06	1	1,91E+06	1
+1,95E+06	1	1,95E+06	4	1,91E+06	1
+1,96E+06	3	1,96E+06	2	1,92E+06	4
+1,96E+06	3	1,96E+06	2	1,92E+06	1
+1,96E+06	5	1,96E+06	6	1,93E+06	1
+1,97E+06	2	1,97E+06	3	1,93E+06	3
+1,97E+06	4	1,97E+06	2	1,93E+06	1
+1,97E+06	9	1,97E+06	2	1,94E+06	3
+1,97E+06	3	1,98E+06	1	1,94E+06	15
+1,98E+06	4	1,98E+06	3	1,95E+06	9
+1,98E+06	7	1,98E+06	3	1,95E+06	13
+1,98E+06	7	1,99E+06	2	1,96E+06	4
+1,99E+06	11	1,99E+06	17	1,96E+06	21
+1,99E+06	6	1,99E+06	35	1,96E+06	8
+1,99E+06	19	2,00E+06	81	1,97E+06	16
+1,99E+06	16	2,00E+06	113	1,97E+06	16
+2,00E+06	47	2,00E+06	145	1,98E+06	16
+2,00E+06	50	2,01E+06	171	1,98E+06	27
+2,00E+06	67	2,01E+06	170	1,99E+06	15
+2,00E+06	136	2,01E+06	144	1,99E+06	16
+2,01E+06	176	2,02E+06	134	1,99E+06	30
+2,01E+06	190	2,02E+06	67	2,00E+06	25
+2,01E+06	197	2,02E+06	75	2,00E+06	63
+2,02E+06	167	2,03E+06	53	2,01E+06	129
+2,02E+06	150	2,03E+06	46	2,01E+06	200
+2,02E+06	90	2,03E+06	42	2,02E+06	244
+2,02E+06	59	2,04E+06	54	2,02E+06	247
+2,03E+06	42	2,04E+06	49	2,02E+06	164
+2,03E+06	26	2,04E+06	46	2,03E+06	135
+2,03E+06	14	2,05E+06	27	2,03E+06	92
+2,04E+06	12	2,05E+06	30	2,04E+06	74
+2,04E+06	12	2,05E+06	20	2,04E+06	65
+2,04E+06	4	2,06E+06	6	2,04E+06	63
+2,04E+06	4	2,06E+06	4	2,05E+06	51
+2,05E+06	4	2,06E+06	0	2,05E+06	72
+2,05E+06	0	2,07E+06	1	2,06E+06	56
+2,05E+06	3	2,07E+06	0	2,06E+06	40
+2,06E+06	0	2,07E+06	0	2,07E+06	18
+2,06E+06	1	2,08E+06	0	2,07E+06	9
+2,06E+06	1	2,08E+06	1	2,07E+06	2
-- 
GitLab