From 727efaf9fb27dbfc0f752d7bd6380a2f604c8700 Mon Sep 17 00:00:00 2001
From: Steven Fernando Rico Aparicio <steven.complexity@gmail.com>
Date: Tue, 18 Apr 2023 02:03:09 +0000
Subject: [PATCH] Upload New File

---
 thresholdVSfreq_Centellador_MuonDetec.txt | 38 +++++++++++++++++++++++
 1 file changed, 38 insertions(+)
 create mode 100644 thresholdVSfreq_Centellador_MuonDetec.txt

diff --git a/thresholdVSfreq_Centellador_MuonDetec.txt b/thresholdVSfreq_Centellador_MuonDetec.txt
new file mode 100644
index 0000000..cf4c155
--- /dev/null
+++ b/thresholdVSfreq_Centellador_MuonDetec.txt
@@ -0,0 +1,38 @@
+Threshold [mV] - Scintillator	Frequency  [kHz] - Scintillator	Threshold [mV] - Scintillator	Frequency  [kHz] - Scintillator	Threshold [mV] - Scintillator	Frequency  [kHz] - Scintillator
+-7	1831,2	-7	1867,85	-7	1885,09
+-9	1741,4	-9	1145,49	-9	1789,36
+-11	1523,84	-11	1130,35	-11	1488,59
+-13	1075,09	-13	1007,84	-13	1137,66
+-15	901,623	-15	864,893	-15	944,848
+-17	812,572	-17	770,005	-17	829,688
+-19	744,056	-19	689,035	-19	737,397
+-21	656,745	-21	650,62	-21	685,743
+-23	588,543	-23	593,981	-23	609,705
+-25	541,201	-25	541,201	-25	570,004
+-27	502,263	-27	502,62	-27	502,015
+-29	461,809	-29	484,173	-29	469,339
+-31	426,595	-31	459,108	-31	448,445
+-33	399,141	-33	431,4	-33	426,635
+-35	380,904	-35	395,956	-35	402,503
+-37	355,323	-37	367,059	-37	375,68
+-39	337,661	-39	338,567	-39	349,391
+-41	330,645	-41	310,892	-41	305,927
+-43	273,227	-43	287,18	-43	302,565
+-45	265,937	-45	264,128	-45	264,407
+-47	231,977	-47	247,66	-47	234,892
+-49	179,445	-49	214,477	-49	204,935
+-51	153,508	-51	171,233	-51	172,017
+-53	129,647	-53	151,416	-53	149,356
+-55	112,844	-55	131,539	-55	131,905
+-57	96,212	-57	115,716	-57	115,177
+-59	81,5413	-59	101,076	-59	102,053
+-61	77,1827	-61	87,572	-61	91,8307
+-63	70,0613	-63	80,4813	-63	73,7733
+-65	74,56	-65	73,6667	-65	64,56
+-67	59,8453	-67	69,1587	-67	65,7053
+-69	56,784	-69	61,26	-69	55,824
+-71	51,8893	-71	57,0693	-71	49,2133
+-73	44,5573	-73	53,4467	-73	51,3293
+-75	42,312	-75	40,72	-75	47,2947
+-77	29,848	-77	41,7467	-77	42,2373
+-79	22,3067	-79	39,2813	-79	38,4347
-- 
GitLab