From 66f0b345eac4af3cf1ea57faf7336f8dabb08c04 Mon Sep 17 00:00:00 2001
From: Steven Fernando Rico Aparicio <steven.complexity@gmail.com>
Date: Wed, 19 Apr 2023 02:58:18 +0000
Subject: [PATCH] Upload New File

---
 ...Centellador_MuonDetec_MuonVertFlux_75g.txt | 41 +++++++++++++++++++
 1 file changed, 41 insertions(+)
 create mode 100644 histogram_Centellador_MuonDetec_MuonVertFlux_75g.txt

diff --git a/histogram_Centellador_MuonDetec_MuonVertFlux_75g.txt b/histogram_Centellador_MuonDetec_MuonVertFlux_75g.txt
new file mode 100644
index 0000000..f4221a8
--- /dev/null
+++ b/histogram_Centellador_MuonDetec_MuonVertFlux_75g.txt
@@ -0,0 +1,41 @@
+Frequency [Hz] - Scintillator	Counts - Scintillator	Frequency [Hz] - Scintillator	Counts - Scintillator	Frequency [Hz] - Scintillator	Counts - Scintillator
+1.84525E+06	1	1.84308E+06	2	1.85075E+06	2
+1.84662E+06	0	1.84449E+06	2	1.85199E+06	2
+1.84798E+06	0	1.84591E+06	3	1.85322E+06	8
+1.84935E+06	0	1.84733E+06	3	1.85446E+06	10
+1.85071E+06	2	1.84874E+06	4	1.85569E+06	11
+1.85208E+06	0	1.85016E+06	7	1.85693E+06	17
+1.85344E+06	3	1.85158E+06	18	1.85816E+06	18
+1.85481E+06	6	1.85299E+06	24	1.85940E+06	30
+1.85618E+06	14	1.85441E+06	36	1.86063E+06	46
+1.85754E+06	7	1.85583E+06	34	1.86187E+06	45
+1.85891E+06	20	1.85724E+06	40	1.86310E+06	68
+1.86027E+06	29	1.85866E+06	45	1.86434E+06	50
+1.86164E+06	32	1.86008E+06	52	1.86557E+06	71
+1.86301E+06	35	1.86149E+06	47	1.86681E+06	78
+1.86437E+06	50	1.86291E+06	67	1.86804E+06	84
+1.86574E+06	57	1.86433E+06	59	1.86928E+06	88
+1.86710E+06	68	1.86574E+06	54	1.87051E+06	73
+1.86847E+06	97	1.86716E+06	50	1.87175E+06	85
+1.86983E+06	77	1.86858E+06	72	1.87298E+06	82
+1.87120E+06	87	1.86999E+06	57	1.87422E+06	85
+1.87257E+06	85	1.87141E+06	76	1.87545E+06	89
+1.87393E+06	111	1.87283E+06	77	1.87669E+06	64
+1.87530E+06	89	1.87424E+06	79	1.87792E+06	64
+1.87666E+06	125	1.87566E+06	71	1.87916E+06	63
+1.87803E+06	103	1.87708E+06	81	1.88039E+06	46
+1.87940E+06	88	1.87849E+06	82	1.88163E+06	51
+1.88076E+06	71	1.87991E+06	95	1.88286E+06	46
+1.88213E+06	69	1.88133E+06	64	1.88410E+06	37
+1.88349E+06	55	1.88274E+06	62	1.88533E+06	32
+1.88486E+06	38	1.88416E+06	48	1.88657E+06	21
+1.88622E+06	41	1.88558E+06	46	1.88780E+06	20
+1.88759E+06	24	1.88699E+06	24	1.88904E+06	20
+1.88896E+06	20	1.88841E+06	23	1.89027E+06	10
+1.89032E+06	9	1.88983E+06	20	1.89151E+06	10
+1.89169E+06	4	1.89124E+06	12	1.89274E+06	5
+1.89305E+06	6	1.89266E+06	7	1.89398E+06	5
+1.89442E+06	6	1.89408E+06	3	1.89521E+06	2
+1.89579E+06	1	1.89549E+06	5	1.89645E+06	0
+1.89715E+06	2	1.89691E+06	1	1.89768E+06	1
+1.89852E+06	2	1.89833E+06	1	1.89892E+06	1
-- 
GitLab