Dataset statistics
Number of variables | 15 |
---|---|
Number of observations | 546212 |
Missing cells | 48324 |
Missing cells (%) | 0.6% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 62.5 MiB |
Average record size in memory | 120.0 B |
Variable types
Categorical | 9 |
---|---|
Numeric | 6 |
PUNT_LECTURA_CRITICA is highly correlated with PUNT_MATEMATICAS and 4 other fields | High correlation |
PUNT_MATEMATICAS is highly correlated with PUNT_LECTURA_CRITICA and 4 other fields | High correlation |
PUNT_C_NATURALES is highly correlated with PUNT_LECTURA_CRITICA and 4 other fields | High correlation |
PUNT_SOCIALES_CIUDADANAS is highly correlated with PUNT_LECTURA_CRITICA and 4 other fields | High correlation |
PUNT_INGLES is highly correlated with PUNT_LECTURA_CRITICA and 4 other fields | High correlation |
PUNT_GLOBAL is highly correlated with PUNT_LECTURA_CRITICA and 4 other fields | High correlation |
PUNT_LECTURA_CRITICA is highly correlated with PUNT_MATEMATICAS and 4 other fields | High correlation |
PUNT_MATEMATICAS is highly correlated with PUNT_LECTURA_CRITICA and 4 other fields | High correlation |
PUNT_C_NATURALES is highly correlated with PUNT_LECTURA_CRITICA and 4 other fields | High correlation |
PUNT_SOCIALES_CIUDADANAS is highly correlated with PUNT_LECTURA_CRITICA and 4 other fields | High correlation |
PUNT_INGLES is highly correlated with PUNT_LECTURA_CRITICA and 4 other fields | High correlation |
PUNT_GLOBAL is highly correlated with PUNT_LECTURA_CRITICA and 4 other fields | High correlation |
PUNT_LECTURA_CRITICA is highly correlated with PUNT_MATEMATICAS and 4 other fields | High correlation |
PUNT_MATEMATICAS is highly correlated with PUNT_LECTURA_CRITICA and 4 other fields | High correlation |
PUNT_C_NATURALES is highly correlated with PUNT_LECTURA_CRITICA and 4 other fields | High correlation |
PUNT_SOCIALES_CIUDADANAS is highly correlated with PUNT_LECTURA_CRITICA and 4 other fields | High correlation |
PUNT_INGLES is highly correlated with PUNT_LECTURA_CRITICA and 4 other fields | High correlation |
PUNT_GLOBAL is highly correlated with PUNT_LECTURA_CRITICA and 4 other fields | High correlation |
ESTU_DEPTO_RESIDE is highly correlated with COLE_DEPTO_UBICACION | High correlation |
FAMI_TIENEINTERNET is highly correlated with ESTU_DEDICACIONLECTURADIARIA and 1 other fields | High correlation |
ESTU_DEDICACIONLECTURADIARIA is highly correlated with FAMI_TIENEINTERNET | High correlation |
COLE_DEPTO_UBICACION is highly correlated with ESTU_DEPTO_RESIDE | High correlation |
FAMI_ESTRATOVIVIENDA is highly correlated with FAMI_TIENEINTERNET | High correlation |
ESTU_DEPTO_RESIDE is highly correlated with COLE_DEPTO_UBICACION | High correlation |
FAMI_ESTRATOVIVIENDA is highly correlated with FAMI_TIENEINTERNET and 1 other fields | High correlation |
FAMI_TIENEINTERNET is highly correlated with FAMI_ESTRATOVIVIENDA and 2 other fields | High correlation |
FAMI_SITUACIONECONOMICA is highly correlated with ESTU_HORASSEMANATRABAJA | High correlation |
ESTU_DEDICACIONLECTURADIARIA is highly correlated with FAMI_ESTRATOVIVIENDA and 1 other fields | High correlation |
ESTU_DEDICACIONINTERNET is highly correlated with FAMI_TIENEINTERNET | High correlation |
ESTU_HORASSEMANATRABAJA is highly correlated with FAMI_SITUACIONECONOMICA | High correlation |
COLE_DEPTO_UBICACION is highly correlated with ESTU_DEPTO_RESIDE | High correlation |
PUNT_LECTURA_CRITICA is highly correlated with PUNT_MATEMATICAS and 4 other fields | High correlation |
PUNT_MATEMATICAS is highly correlated with PUNT_LECTURA_CRITICA and 4 other fields | High correlation |
PUNT_C_NATURALES is highly correlated with PUNT_LECTURA_CRITICA and 4 other fields | High correlation |
PUNT_SOCIALES_CIUDADANAS is highly correlated with PUNT_LECTURA_CRITICA and 4 other fields | High correlation |
PUNT_INGLES is highly correlated with PUNT_LECTURA_CRITICA and 4 other fields | High correlation |
PUNT_GLOBAL is highly correlated with PUNT_LECTURA_CRITICA and 4 other fields | High correlation |
FAMI_TIENEINTERNET has 8337 (1.5%) missing values | Missing |
FAMI_SITUACIONECONOMICA has 8259 (1.5%) missing values | Missing |
ESTU_DEDICACIONINTERNET has 30298 (5.5%) missing values | Missing |
Reproduction
Analysis started | 2022-05-24 18:26:41.511446 |
---|---|
Analysis finished | 2022-05-24 18:27:42.292309 |
Duration | 1 minute and 0.78 seconds |
Software version | pandas-profiling v3.2.0 |
Download configuration | config.json |
ESTU_GENERO
Categorical
Distinct | 3 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 4.2 MiB |
F | |
---|---|
M | |
- | 121 |
Length
Max length | 1 |
---|---|
Median length | 1 |
Mean length | 1 |
Min length | 1 |
Characters and Unicode
Total characters | 546212 |
---|---|
Distinct characters | 3 |
Distinct categories | 2 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | M |
---|---|
2nd row | M |
3rd row | M |
4th row | M |
5th row | M |
Common Values
Value | Count | Frequency (%) |
F | 295994 | |
M | 250097 | |
- | 121 | < 0.1% |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
f | 295994 | |
m | 250097 | |
121 | < 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
F | 295994 | |
M | 250097 | |
- | 121 | < 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 546091 | |
Dash Punctuation | 121 | < 0.1% |
Most frequent character per category
Uppercase Letter
Value | Count | Frequency (%) |
F | 295994 | |
M | 250097 |
Dash Punctuation
Value | Count | Frequency (%) |
- | 121 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 546091 | |
Common | 121 | < 0.1% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
F | 295994 | |
M | 250097 |
Common
Value | Count | Frequency (%) |
- | 121 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 546212 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
F | 295994 | |
M | 250097 | |
- | 121 | < 0.1% |
Distinct | 34 |
---|---|
Distinct (%) | < 0.1% |
Missing | 377 |
Missing (%) | 0.1% |
Memory size | 4.2 MiB |
BOGOTÁ | |
---|---|
ANTIOQUIA | |
VALLE | |
CUNDINAMARCA | |
ATLANTICO | |
Other values (29) |
Length
Max length | 15 |
---|---|
Median length | 12 |
Mean length | 7.530119908 |
Min length | 4 |
Characters and Unicode
Total characters | 4110203 |
---|---|
Distinct characters | 26 |
Distinct categories | 2 ? |
Distinct scripts | 2 ? |
Distinct blocks | 2 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | MAGDALENA |
---|---|
2nd row | BOGOTÁ |
3rd row | BOLIVAR |
4th row | BOGOTÁ |
5th row | BOGOTÁ |
Common Values
Value | Count | Frequency (%) |
BOGOTÁ | 83600 | |
ANTIOQUIA | 74228 | |
VALLE | 38640 | 7.1% |
CUNDINAMARCA | 36196 | 6.6% |
ATLANTICO | 32179 | 5.9% |
SANTANDER | 25473 | 4.7% |
BOLIVAR | 25232 | 4.6% |
CORDOBA | 20037 | 3.7% |
NARIÑO | 16903 | 3.1% |
BOYACA | 16763 | 3.1% |
Other values (24) | 176584 |
Length
Value | Count | Frequency (%) |
bogotá | 83600 | |
antioquia | 74228 | 13.0% |
santander | 41241 | 7.2% |
valle | 38640 | 6.8% |
cundinamarca | 36196 | 6.3% |
atlantico | 32179 | 5.6% |
bolivar | 25232 | 4.4% |
cordoba | 20037 | 3.5% |
nariño | 16903 | 3.0% |
boyaca | 16763 | 2.9% |
Other values (26) | 186051 |
Most occurring characters
Value | Count | Frequency (%) |
A | 800950 | |
O | 425965 | |
N | 325463 | 7.9% |
I | 323904 | 7.9% |
T | 316893 | 7.7% |
C | 228237 | 5.6% |
R | 221090 | 5.4% |
L | 211817 | 5.2% |
U | 182367 | 4.4% |
E | 161838 | 3.9% |
Other values (16) | 911679 |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 4084968 | |
Space Separator | 25235 | 0.6% |
Most frequent character per category
Uppercase Letter
Value | Count | Frequency (%) |
A | 800950 | |
O | 425965 | |
N | 325463 | 8.0% |
I | 323904 | 7.9% |
T | 316893 | 7.8% |
C | 228237 | 5.6% |
R | 221090 | 5.4% |
L | 211817 | 5.2% |
U | 182367 | 4.5% |
E | 161838 | 4.0% |
Other values (15) | 886444 |
Space Separator
Value | Count | Frequency (%) |
25235 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 4084968 | |
Common | 25235 | 0.6% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
A | 800950 | |
O | 425965 | |
N | 325463 | 8.0% |
I | 323904 | 7.9% |
T | 316893 | 7.8% |
C | 228237 | 5.6% |
R | 221090 | 5.4% |
L | 211817 | 5.2% |
U | 182367 | 4.5% |
E | 161838 | 4.0% |
Other values (15) | 886444 |
Common
Value | Count | Frequency (%) |
25235 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 4009700 | |
None | 100503 | 2.4% |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
A | 800950 | |
O | 425965 | |
N | 325463 | |
I | 323904 | 8.1% |
T | 316893 | 7.9% |
C | 228237 | 5.7% |
R | 221090 | 5.5% |
L | 211817 | 5.3% |
U | 182367 | 4.5% |
E | 161838 | 4.0% |
Other values (14) | 811176 |
None
Value | Count | Frequency (%) |
Á | 83600 | |
Ñ | 16903 | 16.8% |
Distinct | 8 |
---|---|
Distinct (%) | < 0.1% |
Missing | 26 |
Missing (%) | < 0.1% |
Memory size | 4.2 MiB |
Estrato 2 | |
---|---|
Estrato 1 | |
Estrato 3 | |
- | |
Estrato 4 | |
Other values (3) |
Length
Max length | 11 |
---|---|
Median length | 9 |
Mean length | 8.557853918 |
Min length | 1 |
Characters and Unicode
Total characters | 4674180 |
---|---|
Distinct characters | 17 |
Distinct categories | 5 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Estrato 3 |
---|---|
2nd row | Estrato 3 |
3rd row | Estrato 1 |
4th row | Estrato 3 |
5th row | Estrato 3 |
Common Values
Value | Count | Frequency (%) |
Estrato 2 | 188314 | |
Estrato 1 | 159977 | |
Estrato 3 | 108692 | |
- | 34481 | 6.3% |
Estrato 4 | 25810 | 4.7% |
Sin Estrato | 17177 | 3.1% |
Estrato 5 | 8024 | 1.5% |
Estrato 6 | 3711 | 0.7% |
(Missing) | 26 | < 0.1% |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
estrato | 511705 | |
2 | 188314 | 17.8% |
1 | 159977 | 15.1% |
3 | 108692 | 10.3% |
34481 | 3.3% | |
4 | 25810 | 2.4% |
sin | 17177 | 1.6% |
5 | 8024 | 0.8% |
6 | 3711 | 0.4% |
Most occurring characters
Value | Count | Frequency (%) |
t | 1023410 | |
E | 511705 | |
s | 511705 | |
r | 511705 | |
a | 511705 | |
o | 511705 | |
511705 | ||
2 | 188314 | 4.0% |
1 | 159977 | 3.4% |
3 | 108692 | 2.3% |
Other values (7) | 123557 | 2.6% |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 3104584 | |
Uppercase Letter | 528882 | 11.3% |
Space Separator | 511705 | 10.9% |
Decimal Number | 494528 | 10.6% |
Dash Punctuation | 34481 | 0.7% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
t | 1023410 | |
s | 511705 | |
r | 511705 | |
a | 511705 | |
o | 511705 | |
i | 17177 | 0.6% |
n | 17177 | 0.6% |
Decimal Number
Value | Count | Frequency (%) |
2 | 188314 | |
1 | 159977 | |
3 | 108692 | |
4 | 25810 | 5.2% |
5 | 8024 | 1.6% |
6 | 3711 | 0.8% |
Uppercase Letter
Value | Count | Frequency (%) |
E | 511705 | |
S | 17177 | 3.2% |
Space Separator
Value | Count | Frequency (%) |
511705 |
Dash Punctuation
Value | Count | Frequency (%) |
- | 34481 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 3633466 | |
Common | 1040714 | 22.3% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
t | 1023410 | |
E | 511705 | |
s | 511705 | |
r | 511705 | |
a | 511705 | |
o | 511705 | |
S | 17177 | 0.5% |
i | 17177 | 0.5% |
n | 17177 | 0.5% |
Common
Value | Count | Frequency (%) |
511705 | ||
2 | 188314 | 18.1% |
1 | 159977 | 15.4% |
3 | 108692 | 10.4% |
- | 34481 | 3.3% |
4 | 25810 | 2.5% |
5 | 8024 | 0.8% |
6 | 3711 | 0.4% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 4674180 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
t | 1023410 | |
E | 511705 | |
s | 511705 | |
r | 511705 | |
a | 511705 | |
o | 511705 | |
511705 | ||
2 | 188314 | 4.0% |
1 | 159977 | 3.4% |
3 | 108692 | 2.3% |
Other values (7) | 123557 | 2.6% |
Distinct | 3 |
---|---|
Distinct (%) | < 0.1% |
Missing | 8337 |
Missing (%) | 1.5% |
Memory size | 4.2 MiB |
Si | |
---|---|
No | |
- | 22634 |
Length
Max length | 2 |
---|---|
Median length | 2 |
Mean length | 1.957919591 |
Min length | 1 |
Characters and Unicode
Total characters | 1053116 |
---|---|
Distinct characters | 5 |
Distinct categories | 3 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Si |
---|---|
2nd row | Si |
3rd row | No |
4th row | No |
5th row | Si |
Common Values
Value | Count | Frequency (%) |
Si | 314042 | |
No | 201199 | |
- | 22634 | 4.1% |
(Missing) | 8337 | 1.5% |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
si | 314042 | |
no | 201199 | |
22634 | 4.2% |
Most occurring characters
Value | Count | Frequency (%) |
S | 314042 | |
i | 314042 | |
N | 201199 | |
o | 201199 | |
- | 22634 | 2.1% |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 515241 | |
Lowercase Letter | 515241 | |
Dash Punctuation | 22634 | 2.1% |
Most frequent character per category
Uppercase Letter
Value | Count | Frequency (%) |
S | 314042 | |
N | 201199 |
Lowercase Letter
Value | Count | Frequency (%) |
i | 314042 | |
o | 201199 |
Dash Punctuation
Value | Count | Frequency (%) |
- | 22634 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 1030482 | |
Common | 22634 | 2.1% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
S | 314042 | |
i | 314042 | |
N | 201199 | |
o | 201199 |
Common
Value | Count | Frequency (%) |
- | 22634 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 1053116 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
S | 314042 | |
i | 314042 | |
N | 201199 | |
o | 201199 | |
- | 22634 | 2.1% |
Distinct | 4 |
---|---|
Distinct (%) | < 0.1% |
Missing | 8259 |
Missing (%) | 1.5% |
Memory size | 4.2 MiB |
Igual | |
---|---|
Mejor | |
Peor | |
- | 9616 |
Length
Max length | 5 |
---|---|
Median length | 5 |
Mean length | 4.794429997 |
Min length | 1 |
Characters and Unicode
Total characters | 2579178 |
---|---|
Distinct characters | 12 |
Distinct categories | 3 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Peor |
---|---|
2nd row | Mejor |
3rd row | Igual |
4th row | Igual |
5th row | Mejor |
Common Values
Value | Count | Frequency (%) |
Igual | 322524 | |
Mejor | 133690 | |
Peor | 72123 | 13.2% |
- | 9616 | 1.8% |
(Missing) | 8259 | 1.5% |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
igual | 322524 | |
mejor | 133690 | |
peor | 72123 | 13.4% |
9616 | 1.8% |
Most occurring characters
Value | Count | Frequency (%) |
I | 322524 | |
g | 322524 | |
u | 322524 | |
a | 322524 | |
l | 322524 | |
e | 205813 | |
o | 205813 | |
r | 205813 | |
M | 133690 | |
j | 133690 | |
Other values (2) | 81739 | 3.2% |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 2041225 | |
Uppercase Letter | 528337 | 20.5% |
Dash Punctuation | 9616 | 0.4% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
g | 322524 | |
u | 322524 | |
a | 322524 | |
l | 322524 | |
e | 205813 | |
o | 205813 | |
r | 205813 | |
j | 133690 |
Uppercase Letter
Value | Count | Frequency (%) |
I | 322524 | |
M | 133690 | |
P | 72123 | 13.7% |
Dash Punctuation
Value | Count | Frequency (%) |
- | 9616 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 2569562 | |
Common | 9616 | 0.4% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
I | 322524 | |
g | 322524 | |
u | 322524 | |
a | 322524 | |
l | 322524 | |
e | 205813 | |
o | 205813 | |
r | 205813 | |
M | 133690 | |
j | 133690 |
Common
Value | Count | Frequency (%) |
- | 9616 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 2579178 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
I | 322524 | |
g | 322524 | |
u | 322524 | |
a | 322524 | |
l | 322524 | |
e | 205813 | |
o | 205813 | |
r | 205813 | |
M | 133690 | |
j | 133690 | |
Other values (2) | 81739 | 3.2% |
Distinct | 6 |
---|---|
Distinct (%) | < 0.1% |
Missing | 627 |
Missing (%) | 0.1% |
Memory size | 4.2 MiB |
30 minutos o menos | |
---|---|
Entre 30 y 60 minutos | |
No leo por entretenimiento | |
Entre 1 y 2 horas | |
- |
Length
Max length | 26 |
---|---|
Median length | 21 |
Mean length | 18.9777175 |
Min length | 1 |
Characters and Unicode
Total characters | 10353958 |
---|---|
Distinct characters | 26 |
Distinct categories | 5 ? |
Distinct scripts | 2 ? |
Distinct blocks | 2 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Entre 30 y 60 minutos |
---|---|
2nd row | Entre 30 y 60 minutos |
3rd row | Entre 30 y 60 minutos |
4th row | 30 minutos o menos |
5th row | No leo por entretenimiento |
Common Values
Value | Count | Frequency (%) |
30 minutos o menos | 199094 | |
Entre 30 y 60 minutos | 144272 | |
No leo por entretenimiento | 95621 | |
Entre 1 y 2 horas | 55480 | 10.2% |
- | 31108 | 5.7% |
Más de 2 horas | 20010 | 3.7% |
(Missing) | 627 | 0.1% |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
30 | 343366 | |
minutos | 343366 | |
entre | 199752 | |
y | 199752 | |
o | 199094 | |
menos | 199094 | |
60 | 144272 | 6.3% |
por | 95621 | 4.2% |
entretenimiento | 95621 | 4.2% |
leo | 95621 | 4.2% |
Other values (7) | 373209 |
Most occurring characters
Value | Count | Frequency (%) |
1743183 | ||
o | 1199528 | |
n | 1029075 | |
e | 896961 | |
t | 829981 | |
m | 638081 | 6.2% |
s | 637960 | 6.2% |
i | 534608 | 5.2% |
0 | 487638 | 4.7% |
r | 466484 | 4.5% |
Other values (16) | 1890459 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 7158038 | |
Space Separator | 1743183 | 16.8% |
Decimal Number | 1106246 | 10.7% |
Uppercase Letter | 315383 | 3.0% |
Dash Punctuation | 31108 | 0.3% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
o | 1199528 | |
n | 1029075 | |
e | 896961 | |
t | 829981 | |
m | 638081 | |
s | 637960 | |
i | 534608 | |
r | 466484 | 6.5% |
u | 343366 | 4.8% |
y | 199752 | 2.8% |
Other values (6) | 382242 | 5.3% |
Decimal Number
Value | Count | Frequency (%) |
0 | 487638 | |
3 | 343366 | |
6 | 144272 | 13.0% |
2 | 75490 | 6.8% |
1 | 55480 | 5.0% |
Uppercase Letter
Value | Count | Frequency (%) |
E | 199752 | |
N | 95621 | |
M | 20010 | 6.3% |
Space Separator
Value | Count | Frequency (%) |
1743183 |
Dash Punctuation
Value | Count | Frequency (%) |
- | 31108 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 7473421 | |
Common | 2880537 | 27.8% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
o | 1199528 | |
n | 1029075 | |
e | 896961 | |
t | 829981 | |
m | 638081 | |
s | 637960 | |
i | 534608 | |
r | 466484 | 6.2% |
u | 343366 | 4.6% |
y | 199752 | 2.7% |
Other values (9) | 697625 |
Common
Value | Count | Frequency (%) |
1743183 | ||
0 | 487638 | 16.9% |
3 | 343366 | 11.9% |
6 | 144272 | 5.0% |
2 | 75490 | 2.6% |
1 | 55480 | 1.9% |
- | 31108 | 1.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 10333948 | |
None | 20010 | 0.2% |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
1743183 | ||
o | 1199528 | |
n | 1029075 | |
e | 896961 | |
t | 829981 | |
m | 638081 | 6.2% |
s | 637960 | 6.2% |
i | 534608 | 5.2% |
0 | 487638 | 4.7% |
r | 466484 | 4.5% |
Other values (15) | 1870449 |
None
Value | Count | Frequency (%) |
á | 20010 |
Distinct | 6 |
---|---|
Distinct (%) | < 0.1% |
Missing | 30298 |
Missing (%) | 5.5% |
Memory size | 4.2 MiB |
Entre 1 y 3 horas | |
---|---|
Entre 30 y 60 minutos | |
Más de 3 horas | |
30 minutos o menos | |
No Navega Internet |
Length
Max length | 21 |
---|---|
Median length | 18 |
Mean length | 17.61314095 |
Min length | 1 |
Characters and Unicode
Total characters | 9086866 |
---|---|
Distinct characters | 26 |
Distinct categories | 5 ? |
Distinct scripts | 2 ? |
Distinct blocks | 2 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Entre 30 y 60 minutos |
---|---|
2nd row | Entre 30 y 60 minutos |
3rd row | Más de 3 horas |
4th row | Entre 30 y 60 minutos |
5th row | Más de 3 horas |
Common Values
Value | Count | Frequency (%) |
Entre 1 y 3 horas | 157557 | |
Entre 30 y 60 minutos | 134383 | |
Más de 3 horas | 100134 | |
30 minutos o menos | 90517 | |
No Navega Internet | 30697 | 5.6% |
- | 2626 | 0.5% |
(Missing) | 30298 | 5.5% |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
entre | 291940 | |
y | 291940 | |
3 | 257691 | |
horas | 257691 | |
30 | 224900 | |
minutos | 224900 | |
1 | 157557 | |
60 | 134383 | |
más | 100134 | 4.3% |
de | 100134 | 4.3% |
Other values (6) | 275751 |
Most occurring characters
Value | Count | Frequency (%) |
1801107 | ||
o | 694322 | 7.6% |
s | 673242 | 7.4% |
n | 668751 | 7.4% |
r | 580328 | 6.4% |
t | 578234 | 6.4% |
e | 574682 | 6.3% |
3 | 482591 | 5.3% |
0 | 359283 | 4.0% |
a | 319085 | 3.5% |
Other values (16) | 2355241 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 5665154 | |
Space Separator | 1801107 | 19.8% |
Decimal Number | 1133814 | 12.5% |
Uppercase Letter | 484165 | 5.3% |
Dash Punctuation | 2626 | < 0.1% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
o | 694322 | |
s | 673242 | |
n | 668751 | |
r | 580328 | |
t | 578234 | |
e | 574682 | |
a | 319085 | |
m | 315417 | |
y | 291940 | |
h | 257691 | 4.5% |
Other values (6) | 711462 |
Decimal Number
Value | Count | Frequency (%) |
3 | 482591 | |
0 | 359283 | |
1 | 157557 | 13.9% |
6 | 134383 | 11.9% |
Uppercase Letter
Value | Count | Frequency (%) |
E | 291940 | |
M | 100134 | 20.7% |
N | 61394 | 12.7% |
I | 30697 | 6.3% |
Space Separator
Value | Count | Frequency (%) |
1801107 |
Dash Punctuation
Value | Count | Frequency (%) |
- | 2626 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 6149319 | |
Common | 2937547 |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
o | 694322 | |
s | 673242 | |
n | 668751 | |
r | 580328 | |
t | 578234 | |
e | 574682 | |
a | 319085 | 5.2% |
m | 315417 | 5.1% |
E | 291940 | 4.7% |
y | 291940 | 4.7% |
Other values (10) | 1161378 |
Common
Value | Count | Frequency (%) |
1801107 | ||
3 | 482591 | 16.4% |
0 | 359283 | 12.2% |
1 | 157557 | 5.4% |
6 | 134383 | 4.6% |
- | 2626 | 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 8986732 | |
None | 100134 | 1.1% |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
1801107 | ||
o | 694322 | 7.7% |
s | 673242 | 7.5% |
n | 668751 | 7.4% |
r | 580328 | 6.5% |
t | 578234 | 6.4% |
e | 574682 | 6.4% |
3 | 482591 | 5.4% |
0 | 359283 | 4.0% |
a | 319085 | 3.6% |
Other values (15) | 2255107 |
None
Value | Count | Frequency (%) |
á | 100134 |
Distinct | 6 |
---|---|
Distinct (%) | < 0.1% |
Missing | 381 |
Missing (%) | 0.1% |
Memory size | 4.2 MiB |
0 | |
---|---|
Menos de 10 horas | |
Entre 11 y 20 horas | |
Más de 30 horas | 19907 |
- | 16509 |
Length
Max length | 19 |
---|---|
Median length | 1 |
Mean length | 6.260397449 |
Min length | 1 |
Characters and Unicode
Total characters | 3417119 |
---|---|
Distinct characters | 19 |
Distinct categories | 5 ? |
Distinct scripts | 2 ? |
Distinct blocks | 2 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Menos de 10 horas |
---|---|
2nd row | Menos de 10 horas |
3rd row | 0 |
4th row | Más de 30 horas |
5th row | Más de 30 horas |
Common Values
Value | Count | Frequency (%) |
0 | 354503 | |
Menos de 10 horas | 97913 | 17.9% |
Entre 11 y 20 horas | 41729 | 7.6% |
Más de 30 horas | 19907 | 3.6% |
- | 16509 | 3.0% |
Entre 21 y 30 horas | 15270 | 2.8% |
(Missing) | 381 | 0.1% |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
0 | 354503 | |
horas | 174819 | |
de | 117820 | 10.5% |
menos | 97913 | 8.7% |
10 | 97913 | 8.7% |
entre | 56999 | 5.1% |
y | 56999 | 5.1% |
11 | 41729 | 3.7% |
20 | 41729 | 3.7% |
30 | 35177 | 3.1% |
Other values (3) | 51686 | 4.6% |
Most occurring characters
Value | Count | Frequency (%) |
581456 | ||
0 | 529322 | |
s | 292639 | |
e | 272732 | |
o | 272732 | |
r | 231818 | 6.8% |
1 | 196641 | 5.8% |
a | 174819 | 5.1% |
h | 174819 | 5.1% |
n | 154912 | 4.5% |
Other values (9) | 535229 |
Most occurring categories
