Dataset statistics
Number of variables | 14 |
---|---|
Number of observations | 260756 |
Missing cells | 47800 |
Missing cells (%) | 1.3% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 27.9 MiB |
Average record size in memory | 112.0 B |
Variable types
Categorical | 8 |
---|---|
Numeric | 6 |
ESTU_PRGM_ACADEMICO has a high cardinality: 810 distinct values | High cardinality |
MOD_RAZONA_CUANTITAT_PUNT is highly correlated with MOD_LECTURA_CRITICA_PUNT and 1 other fields | High correlation |
MOD_LECTURA_CRITICA_PUNT is highly correlated with MOD_RAZONA_CUANTITAT_PUNT and 3 other fields | High correlation |
MOD_COMPETEN_CIUDADA_PUNT is highly correlated with MOD_LECTURA_CRITICA_PUNT and 2 other fields | High correlation |
MOD_INGLES_PUNT is highly correlated with MOD_LECTURA_CRITICA_PUNT and 2 other fields | High correlation |
PUNT_GLOBAL is highly correlated with MOD_RAZONA_CUANTITAT_PUNT and 3 other fields | High correlation |
MOD_RAZONA_CUANTITAT_PUNT is highly correlated with MOD_LECTURA_CRITICA_PUNT and 1 other fields | High correlation |
MOD_LECTURA_CRITICA_PUNT is highly correlated with MOD_RAZONA_CUANTITAT_PUNT and 3 other fields | High correlation |
MOD_COMPETEN_CIUDADA_PUNT is highly correlated with MOD_LECTURA_CRITICA_PUNT and 2 other fields | High correlation |
MOD_INGLES_PUNT is highly correlated with MOD_LECTURA_CRITICA_PUNT and 2 other fields | High correlation |
MOD_COMUNI_ESCRITA_PUNT is highly correlated with PUNT_GLOBAL | High correlation |
PUNT_GLOBAL is highly correlated with MOD_RAZONA_CUANTITAT_PUNT and 4 other fields | High correlation |
MOD_RAZONA_CUANTITAT_PUNT is highly correlated with PUNT_GLOBAL | High correlation |
MOD_LECTURA_CRITICA_PUNT is highly correlated with PUNT_GLOBAL | High correlation |
MOD_COMPETEN_CIUDADA_PUNT is highly correlated with PUNT_GLOBAL | High correlation |
MOD_INGLES_PUNT is highly correlated with PUNT_GLOBAL | High correlation |
PUNT_GLOBAL is highly correlated with MOD_RAZONA_CUANTITAT_PUNT and 3 other fields | High correlation |
ESTU_DEPTO_RESIDE is highly correlated with ESTU_PRGM_DEPARTAMENTO | High correlation |
ESTU_PRGM_DEPARTAMENTO is highly correlated with ESTU_DEPTO_RESIDE | High correlation |
ESTU_DEPTO_RESIDE is highly correlated with ESTU_PRGM_DEPARTAMENTO | High correlation |
ESTU_PRGM_DEPARTAMENTO is highly correlated with ESTU_DEPTO_RESIDE | High correlation |
MOD_RAZONA_CUANTITAT_PUNT is highly correlated with MOD_COMPETEN_CIUDADA_PUNT and 2 other fields | High correlation |
MOD_LECTURA_CRITICA_PUNT is highly correlated with MOD_COMPETEN_CIUDADA_PUNT and 1 other fields | High correlation |
MOD_COMPETEN_CIUDADA_PUNT is highly correlated with MOD_RAZONA_CUANTITAT_PUNT and 3 other fields | High correlation |
MOD_INGLES_PUNT is highly correlated with MOD_RAZONA_CUANTITAT_PUNT and 2 other fields | High correlation |
MOD_COMUNI_ESCRITA_PUNT is highly correlated with PUNT_GLOBAL | High correlation |
PUNT_GLOBAL is highly correlated with MOD_RAZONA_CUANTITAT_PUNT and 4 other fields | High correlation |
ESTU_SEMESTRECURSA has 4263 (1.6%) missing values | Missing |
FAMI_ESTRATOVIVIENDA has 16367 (6.3%) missing values | Missing |
FAMI_TIENEINTERNET has 11822 (4.5%) missing values | Missing |
ESTU_HORASSEMANATRABAJA has 12916 (5.0%) missing values | Missing |
MOD_COMUNI_ESCRITA_PUNT has 8364 (3.2%) zeros | Zeros |
Reproduction
Analysis started | 2022-05-24 16:09:47.281007 |
---|---|
Analysis finished | 2022-05-24 16:10:20.840584 |
Duration | 33.56 seconds |
Software version | pandas-profiling v3.2.0 |
Download configuration | config.json |
ESTU_GENERO
Categorical
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 26 |
Missing (%) | < 0.1% |
Memory size | 2.0 MiB |
F | |
---|---|
M |
Length
Max length | 1 |
---|---|
Median length | 1 |
Mean length | 1 |
Min length | 1 |
Characters and Unicode
Total characters | 260730 |
---|---|
Distinct characters | 2 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | M |
---|---|
2nd row | F |
3rd row | F |
4th row | F |
5th row | F |
Common Values
Value | Count | Frequency (%) |
F | 153820 | |
M | 106910 | |
(Missing) | 26 | < 0.1% |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
f | 153820 | |
m | 106910 |
Most occurring characters
Value | Count | Frequency (%) |
F | 153820 | |
M | 106910 |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 260730 |
Most frequent character per category
Uppercase Letter
Value | Count | Frequency (%) |
F | 153820 | |
M | 106910 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 260730 |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
F | 153820 | |
M | 106910 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 260730 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
F | 153820 | |
M | 106910 |
Distinct | 34 |
---|---|
Distinct (%) | < 0.1% |
Missing | 2025 |
Missing (%) | 0.8% |
Memory size | 2.0 MiB |
BOGOTÁ | |
---|---|
ANTIOQUIA | |
VALLE | |
ATLANTICO | |
CUNDINAMARCA | |
Other values (29) |
Length
Max length | 15 |
---|---|
Median length | 12 |
Mean length | 7.366249116 |
Min length | 4 |
Characters and Unicode
Total characters | 1905877 |
---|---|
Distinct characters | 26 |
Distinct categories | 2 ? |
Distinct scripts | 2 ? |
Distinct blocks | 2 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | VALLE |
---|---|
2nd row | VALLE |
3rd row | VALLE |
4th row | VALLE |
5th row | VALLE |
Common Values
Value | Count | Frequency (%) |
BOGOTÁ | 72185 | |
ANTIOQUIA | 31153 | |
VALLE | 20633 | 7.9% |
ATLANTICO | 15145 | 5.8% |
CUNDINAMARCA | 14930 | 5.7% |
SANTANDER | 12604 | 4.8% |
NORTE SANTANDER | 8374 | 3.2% |
BOLIVAR | 7980 | 3.1% |
BOYACA | 6870 | 2.6% |
NARIÑO | 6496 | 2.5% |
Other values (24) | 62361 |
Length
Value | Count | Frequency (%) |
bogotá | 72185 | |
antioquia | 31153 | |
santander | 20978 | 7.8% |
valle | 20633 | 7.6% |
atlantico | 15145 | 5.6% |
cundinamarca | 14930 | 5.5% |
norte | 8374 | 3.1% |
bolivar | 7980 | 3.0% |
boyaca | 6870 | 2.5% |
nariño | 6496 | 2.4% |
Other values (26) | 65003 |
Most occurring characters
Value | Count | Frequency (%) |
A | 323499 | |
O | 244967 | |
T | 176925 | 9.3% |
N | 141889 | 7.4% |
I | 133559 | 7.0% |
L | 93856 | 4.9% |
B | 92811 | 4.9% |
R | 87505 | 4.6% |
C | 87236 | 4.6% |
G | 78640 | 4.1% |
Other values (16) | 444990 |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 1894861 | |
Space Separator | 11016 | 0.6% |
Most frequent character per category
Uppercase Letter
Value | Count | Frequency (%) |
A | 323499 | |
O | 244967 | |
T | 176925 | |
N | 141889 | 7.5% |
I | 133559 | 7.0% |
L | 93856 | 5.0% |
B | 92811 | 4.9% |
R | 87505 | 4.6% |
C | 87236 | 4.6% |
G | 78640 | 4.2% |
Other values (15) | 433974 |
Space Separator
Value | Count | Frequency (%) |
11016 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 1894861 | |
Common | 11016 | 0.6% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
A | 323499 | |
O | 244967 | |
T | 176925 | |
N | 141889 | 7.5% |
I | 133559 | 7.0% |
L | 93856 | 5.0% |
B | 92811 | 4.9% |
R | 87505 | 4.6% |
C | 87236 | 4.6% |
G | 78640 | 4.2% |
Other values (15) | 433974 |
Common
Value | Count | Frequency (%) |
11016 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 1827196 | |
None | 78681 | 4.1% |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
A | 323499 | |
O | 244967 | |
T | 176925 | |
N | 141889 | 7.8% |
I | 133559 | 7.3% |
L | 93856 | 5.1% |
B | 92811 | 5.1% |
R | 87505 | 4.8% |
C | 87236 | 4.8% |
G | 78640 | 4.3% |
Other values (14) | 366309 |
None
Value | Count | Frequency (%) |
Á | 72185 | |
Ñ | 6496 | 8.3% |
Distinct | 12 |
---|---|
Distinct (%) | < 0.1% |
Missing | 4263 |
Missing (%) | 1.6% |
Memory size | 2.0 MiB |
09 | |
---|---|
10 | |
08 | |
07 | |
11 | |
Other values (7) |
Length
Max length | 8 |
---|---|
Median length | 2 |
Mean length | 2.186367659 |
Min length | 2 |
Characters and Unicode
Total characters | 560788 |
---|---|
Distinct characters | 15 |
Distinct categories | 3 ? |
Distinct scripts | 2 ? |
Distinct blocks | 2 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | 08 |
---|---|
2nd row | 09 |
3rd row | 08 |
4th row | 08 |
5th row | 09 |
Common Values
Value | Count | Frequency (%) |
09 | 86643 | |
10 | 73503 | |
08 | 58838 | |
07 | 16668 | 6.4% |
11 | 9028 | 3.5% |
12 o más | 7967 | 3.1% |
06 | 2377 | 0.9% |
05 | 542 | 0.2% |
04 | 453 | 0.2% |
03 | 275 | 0.1% |
Other values (2) | 199 | 0.1% |
(Missing) | 4263 | 1.6% |
Length
Value | Count | Frequency (%) |
09 | 86643 | |
10 | 73503 | |
08 | 58838 | |
07 | 16668 | 6.1% |
11 | 9028 | 3.3% |
12 | 7967 | 2.9% |
o | 7967 | 2.9% |
más | 7967 | 2.9% |
06 | 2377 | 0.9% |
05 | 542 | 0.2% |
Other values (4) | 927 | 0.3% |
Most occurring characters
Value | Count | Frequency (%) |
0 | 239498 | |
1 | 99579 | |
9 | 86643 | 15.5% |
8 | 58838 | 10.5% |
7 | 16668 | 3.0% |
15934 | 2.8% | |
2 | 8113 | 1.4% |
o | 7967 | 1.4% |
m | 7967 | 1.4% |
á | 7967 | 1.4% |
Other values (5) | 11614 | 2.1% |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 512986 | |
Lowercase Letter | 31868 | 5.7% |
Space Separator | 15934 | 2.8% |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
0 | 239498 | |
1 | 99579 | |
9 | 86643 | 16.9% |
8 | 58838 | 11.5% |
7 | 16668 | 3.2% |
2 | 8113 | 1.6% |
6 | 2377 | 0.5% |
5 | 542 | 0.1% |
4 | 453 | 0.1% |
3 | 275 | 0.1% |
Lowercase Letter
Value | Count | Frequency (%) |
o | 7967 | |
m | 7967 | |
á | 7967 | |
s | 7967 |
Space Separator
Value | Count | Frequency (%) |
15934 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 528920 | |
Latin | 31868 | 5.7% |
Most frequent character per script
Common
Value | Count | Frequency (%) |
0 | 239498 | |
1 | 99579 | |
9 | 86643 | 16.4% |
8 | 58838 | 11.1% |
7 | 16668 | 3.2% |
15934 | 3.0% | |
2 | 8113 | 1.5% |
6 | 2377 | 0.4% |
5 | 542 | 0.1% |
4 | 453 | 0.1% |
Latin
Value | Count | Frequency (%) |
o | 7967 | |
m | 7967 | |
á | 7967 | |
s | 7967 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 552821 | |
None | 7967 | 1.4% |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
0 | 239498 | |
1 | 99579 | |
9 | 86643 | 15.7% |
8 | 58838 | 10.6% |
7 | 16668 | 3.0% |
15934 | 2.9% | |
2 | 8113 | 1.5% |
o | 7967 | 1.4% |
m | 7967 | 1.4% |
s | 7967 | 1.4% |
Other values (4) | 3647 | 0.7% |
None
Value | Count | Frequency (%) |
á | 7967 |
Distinct | 7 |
---|---|
Distinct (%) | < 0.1% |
Missing | 16367 |
Missing (%) | 6.3% |
Memory size | 2.0 MiB |
Estrato 2 | |
---|---|
Estrato 3 | |
Estrato 1 | |
Estrato 4 | |
Estrato 5 | |
Other values (2) | 6687 |
Length
Max length | 11 |
---|---|
Median length | 9 |
Mean length | 9.013552165 |
Min length | 9 |
Characters and Unicode
Total characters | 2202813 |
---|---|
Distinct characters | 16 |
Distinct categories | 4 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Estrato 4 |
---|---|
2nd row | Estrato 1 |
3rd row | Estrato 3 |
4th row | Estrato 3 |
5th row | Estrato 2 |
Common Values
Value | Count | Frequency (%) |
Estrato 2 | 84244 | |
Estrato 3 | 80130 | |
Estrato 1 | 38549 | |
Estrato 4 | 25379 | 9.7% |
Estrato 5 | 9400 | 3.6% |
Estrato 6 | 5031 | 1.9% |
Sin Estrato | 1656 | 0.6% |
(Missing) | 16367 | 6.3% |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
estrato | 244389 | |
2 | 84244 | 17.2% |
3 | 80130 | 16.4% |
1 | 38549 | 7.9% |
4 | 25379 | 5.2% |
5 | 9400 | 1.9% |
6 | 5031 | 1.0% |
sin | 1656 | 0.3% |
Most occurring characters
Value | Count | Frequency (%) |
t | 488778 | |
E | 244389 | |
s | 244389 | |
r | 244389 | |
a | 244389 | |
o | 244389 | |
244389 | ||
2 | 84244 | 3.8% |
3 | 80130 | 3.6% |
1 | 38549 | 1.7% |
Other values (6) | 44778 | 2.0% |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 1469646 | |
Uppercase Letter | 246045 | 11.2% |
Space Separator | 244389 | 11.1% |
Decimal Number | 242733 | 11.0% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
t | 488778 | |
s | 244389 | |
r | 244389 | |
a | 244389 | |
o | 244389 | |
i | 1656 | 0.1% |
n | 1656 | 0.1% |
Decimal Number
Value | Count | Frequency (%) |
2 | 84244 | |
3 | 80130 | |
1 | 38549 | |
4 | 25379 | 10.5% |
5 | 9400 | 3.9% |
6 | 5031 | 2.1% |
Uppercase Letter
Value | Count | Frequency (%) |
E | 244389 | |
S | 1656 | 0.7% |
Space Separator
Value | Count | Frequency (%) |
244389 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 1715691 | |
Common | 487122 | 22.1% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
t | 488778 | |
E | 244389 | |
s | 244389 | |
r | 244389 | |
a | 244389 | |
o | 244389 | |
S | 1656 | 0.1% |
i | 1656 | 0.1% |
n | 1656 | 0.1% |
Common
Value | Count | Frequency (%) |
244389 | ||
2 | 84244 | 17.3% |
3 | 80130 | 16.4% |
1 | 38549 | 7.9% |
4 | 25379 | 5.2% |
5 | 9400 | 1.9% |
6 | 5031 | 1.0% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 2202813 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
t | 488778 | |
E | 244389 | |
s | 244389 | |
r | 244389 | |
a | 244389 | |
o | 244389 | |
244389 | ||
2 | 84244 | 3.8% |
3 | 80130 | 3.6% |
1 | 38549 | 1.7% |
Other values (6) | 44778 | 2.0% |
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 11822 |
Missing (%) | 4.5% |
Memory size | 2.0 MiB |
Si | |
---|---|
No |
Length
Max length | 2 |
---|---|
Median length | 2 |
Mean length | 2 |
Min length | 2 |
Characters and Unicode
Total characters | 497868 |
---|---|
Distinct characters | 4 |
Distinct categories | 2 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Si |
---|---|
2nd row | No |
3rd row | Si |
4th row | Si |
5th row | Si |
Common Values
Value | Count | Frequency (%) |
Si | 215344 | |
No | 33590 | 12.9% |
(Missing) | 11822 | 4.5% |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
si | 215344 | |
no | 33590 | 13.5% |
Most occurring characters
Value | Count | Frequency (%) |
S | 215344 | |
i | 215344 | |
N | 33590 | 6.7% |
o | 33590 | 6.7% |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 248934 | |
Lowercase Letter | 248934 |
Most frequent character per category
Uppercase Letter
Value | Count | Frequency (%) |
S | 215344 | |
N | 33590 | 13.5% |
Lowercase Letter
Value | Count | Frequency (%) |
i | 215344 | |
o | 33590 | 13.5% |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 497868 |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
S | 215344 | |
i | 215344 | |
N | 33590 | 6.7% |
o | 33590 | 6.7% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 497868 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
S | 215344 | |
i | 215344 | |
N | 33590 | 6.7% |
o | 33590 | 6.7% |
Distinct | 5 |
---|---|
Distinct (%) | < 0.1% |
Missing | 12916 |
Missing (%) | 5.0% |
Memory size | 2.0 MiB |
Más de 30 horas | |
---|---|
0 | |
Entre 11 y 20 horas | |
Entre 21 y 30 horas | |
Menos de 10 horas |
Length
Max length | 19 |
---|---|
Median length | 17 |
Mean length | 13.89548096 |
Min length | 1 |
Characters and Unicode
Total characters | 3443856 |
---|---|
Distinct characters | 18 |
Distinct categories | 4 ? |
Distinct scripts | 2 ? |
Distinct blocks | 2 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Menos de 10 horas |
---|---|
2nd row | Menos de 10 horas |
3rd row | Entre 21 y 30 horas |
4th row | Más de 30 horas |
5th row | Más de 30 horas |
Common Values
Value | Count | Frequency (%) |
Más de 30 horas | 94222 | |
0 | 46185 | |
Entre 11 y 20 horas | 42324 | |
Entre 21 y 30 horas | 36666 | 14.1% |
Menos de 10 horas | 28443 | 10.9% |
(Missing) | 12916 | 5.0% |
Length
Category Frequency Plot
Value | Count | Frequency (%) |
horas | 201655 | |
30 | 130888 | |
de | 122665 | |
más | 94222 | |
entre | 78990 | 8.5% |
y | 78990 | 8.5% |
0 | 46185 | 5.0% |
11 | 42324 | 4.5% |
20 | 42324 | 4.5% |
21 | 36666 | 3.9% |
Other values (2) | 56886 | 6.1% |
Most occurring characters
Value | Count | Frequency (%) |
683955 | ||
s | 324320 | |
r | 280645 | 8.1% |
0 | 247840 | 7.2% |
o | 230098 | 6.7% |
e | 230098 | 6.7% |
h | 201655 | 5.9% |
a | 201655 | 5.9% |
1 | 149757 | 4.3% |
3 | 130888 | 3.8% |
Other values (8) | 762945 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 1950771 | |
Space Separator | 683955 | 19.9% |
Decimal Number | 607475 | 17.6% |
Uppercase Letter | 201655 | 5.9% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
s | 324320 | |
r | 280645 | |
o | 230098 | |
e | 230098 | |
h | 201655 | |
a | 201655 | |
d | 122665 | 6.3% |
n | 107433 | 5.5% |
á | 94222 | 4.8% |
t | 78990 | 4.0% |
Decimal Number
Value | Count | Frequency (%) |
0 | 247840 | |
1 | 149757 | |
3 | 130888 | |
2 | 78990 | 13.0% |
Uppercase Letter
Value | Count | Frequency (%) |
M | 122665 | |
E | 78990 |
Space Separator
Value | Count | Frequency (%) |
683955 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 2152426 | |
Common | 1291430 |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
s | 324320 | |
r | 280645 | |
o | 230098 | |
e | 230098 | |
h | 201655 | |
a | 201655 | |
M | 122665 | 5.7% |
d | 122665 | 5.7% |
n | 107433 | 5.0% |
á | 94222 | 4.4% |
Other values (3) | 236970 |
Common
Value | Count | Frequency (%) |
683955 | ||
0 | 247840 | 19.2% |
1 | 149757 | 11.6% |
3 | 130888 | 10.1% |
2 | 78990 | 6.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 3349634 | |
None | 94222 | 2.7% |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
683955 | ||
s | 324320 | |
r | 280645 | |
0 | 247840 | 7.4% |
o | 230098 | 6.9% |
e | 230098 | 6.9% |
h | 201655 | 6.0% |
a | 201655 | 6.0% |
1 | 149757 | 4.5% |
3 | 130888 | 3.9% |
Other values (7) | 668723 |
None
Value | Count | Frequency (%) |
á | 94222 |
Distinct | 810 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 2.0 MiB |
ADMINISTRACION DE EMPRESAS | |
---|---|
DERECHO | |
CONTADURIA PUBLICA | 15770 |
PSICOLOGIA | 12497 |
INGENIERIA INDUSTRIAL | 10763 |
Other values (805) |
Length
Max length | 109 |
---|---|
Median length | 86 |
Mean length | 22.00076317 |
Min length | 4 |
Characters and Unicode
Total characters | 5736831 |
---|---|
Distinct characters | 44 |
Distinct categories | 6 ? |
Distinct scripts | 2 ? |
Distinct blocks | 2 ? |
Unique
Unique | 28 ? |
---|---|
Unique (%) | < 0.1% |
Sample
1st row | ADMINISTRACION DE EMPRESAS |
---|---|
2nd row | ADMINISTRACION DE EMPRESAS |
3rd row | ADMINISTRACION DE EMPRESAS |
4th row | ADMINISTRACION DE EMPRESAS |
5th row | ADMINISTRACION DE EMPRESAS |
Common Values
Value | Count | Frequency (%) |
ADMINISTRACION DE EMPRESAS | 20413 | 7.8% |
DERECHO | 19422 | 7.4% |
CONTADURIA PUBLICA | 15770 | 6.0% |
PSICOLOGIA | 12497 | 4.8% |
INGENIERIA INDUSTRIAL | 10763 | 4.1% |
ADMINISTRACIÓN DE EMPRESAS | 9042 | 3.5% |
INGENIERIA CIVIL | 7634 | 2.9% |
MEDICINA | 6573 | 2.5% |
INGENIERIA DE SISTEMAS | 6440 | 2.5% |
PSICOLOGÍA | 6244 | 2.4% |
Other values (800) | 145958 |
Length
Value | Count | Frequency (%) |
de | 50848 | 7.6% |
ingenieria | 50214 | 7.5% |
en | 42026 | 6.3% |
administracion | 31121 | 4.7% |
empresas | 31032 | 4.7% |
licenciatura | 25912 | 3.9% |
y | 23660 | 3.6% |
derecho | 19556 | 2.9% |
publica | 18543 | 2.8% |
administración | 16712 | 2.5% |
Other values (502) | 355642 |
Most occurring characters
Value | Count | Frequency (%) |
I | 787362 | |
A | 662715 | |
E | 558044 | |
N | 509430 | |
406426 | 7.1% | |
C | 405942 | 7.1% |
R | 340779 | 5.9% |
O | 322656 | 5.6% |
S | 297683 | 5.2% |
D | 231577 | 4.0% |
Other values (34) | 1214217 |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 5322896 | |
Space Separator | 406426 | 7.1% |
Other Punctuation | 3966 | 0.1% |
Dash Punctuation | 3445 | 0.1% |
Decimal Number | 49 | < 0.1% |
Other Symbol | 49 | < 0.1% |
Most frequent character per category
Uppercase Letter
Value | Count | Frequency (%) |
I | 787362 | |
A | 662715 | |
E | 558044 | |
N | 509430 | |
C | 405942 | |
R | 340779 | 6.4% |
O | 322656 | 6.1% |
S | 297683 | 5.6% |
D | 231577 | 4.4% |
T | 222519 | 4.2% |
Other values (26) | 984189 |
Other Punctuation
Value | Count | Frequency (%) |
, | 3246 | |
¿ | 377 | 9.5% |
: | 288 | 7.3% |
. | 55 | 1.4% |
Space Separator
Value | Count | Frequency (%) |
406426 |
Dash Punctuation
Value | Count | Frequency (%) |
- | 3445 |
Decimal Number
Value | Count | Frequency (%) |
3 | 49 |
Other Symbol
Value | Count | Frequency (%) |
° | 49 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 5322896 | |
Common | 413935 | 7.2% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
I | 787362 | |
A | 662715 | |
E | 558044 | |
N | 509430 | |
C | 405942 | |
R | 340779 | 6.4% |
O | 322656 | 6.1% |
S | 297683 | 5.6% |
D | 231577 | 4.4% |
T | 222519 | 4.2% |
Other values (26) | 984189 |
Common
Value | Count | Frequency (%) |
406426 | ||
- | 3445 | 0.8% |
, | 3246 | 0.8% |
¿ | 377 | 0.1% |
: | 288 | 0.1% |
. | 55 | < 0.1% |
3 | 49 | < 0.1% |
° | 49 | < 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 5680333 | |
None | 56498 | 1.0% |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
I | 787362 | |
A | 662715 | |
E | 558044 | |
N | 509430 | |
406426 | 7.2% | |
C | 405942 | 7.1% |
R | 340779 | 6.0% |
O | 322656 | 5.7% |
S | 297683 | 5.2% |
D | 231577 | 4.1% |
Other values (22) | 1157719 |
None
Value | Count | Frequency (%) |
Ó | 21766 | |
Í | 21306 | |
Ñ | 4935 | 8.7% |
Ú | 4484 | 7.9% |
Á | 1851 | 3.3% |
É | 1582 | 2.8% |
¿ | 377 | 0.7% |
Ü | 94 | 0.2% |
° | 49 | 0.1% |
À | 30 | 0.1% |
Other values (2) | 24 | < 0.1% |
Distinct | 28 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 2.0 MiB |
BOGOTÁ | |
---|---|
ANTIOQUIA | |
VALLE | |
ATLANTICO | |
SANTANDER | |
Other values (23) |
Length
Max length | 15 |
---|---|
Median length | 12 |
Mean length | 7.128219485 |
Min length | 4 |
Characters and Unicode
Total characters | 1858726 |
---|---|
Distinct characters | 25 |
Distinct categories | 2 ? |
Distinct scripts | 2 ? |
Distinct blocks | 2 ? |
Unique
Unique | 1 ? |
---|---|
Unique (%) | < 0.1% |
Sample
1st row | VALLE |
---|---|
2nd row | VALLE |
3rd row | VALLE |
4th row | VALLE |
5th row | VALLE |
Common Values
Value | Count | Frequency (%) |
BOGOTÁ | 105234 | |
ANTIOQUIA | 32073 | 12.3% |
VALLE | 17040 | 6.5% |
ATLANTICO | 15315 | 5.9% |
SANTANDER | 10968 | 4.2% |
NORTE SANTANDER | 8667 | 3.3% |
BOLIVAR | 7675 | 2.9% |
BOYACA | 5594 | 2.1% |
NARIÑO | 5127 | 2.0% |
CUNDINAMARCA | 5047 | 1.9% |
Other values (18) | 48016 |
Length
Value | Count | Frequency (%) |
bogotá | 105234 | |
antioquia | 32073 | 11.8% |
santander | 19635 | 7.2% |
valle | 17040 | 6.3% |
atlantico | 15315 | 5.6% |
norte | 8667 | 3.2% |
bolivar | 7675 | 2.8% |
boyaca | 5594 | 2.1% |
nariño | 5127 | 1.9% |
cundinamarca | 5047 | 1.9% |
Other values (19) | 49968 |
Most occurring characters
Value | Count | Frequency (%) |
O | 303953 | |
A | 262620 | |
T | 205126 | |
B | 122915 | 6.6% |
I | 119280 | 6.4% |
N | 117750 | 6.3% |
G | 110111 | 5.9% |
Á | 105234 | 5.7% |
L | 79815 | 4.3% |
R | 68998 | 3.7% |
Other values (15) | 362924 |
Most occurring categories
Value | Count | Frequency (%) |
Uppercase Letter | 1848107 | |
Space Separator | 10619 | 0.6% |
Most frequent character per category
Uppercase Letter
Value | Count | Frequency (%) |
O | 303953 | |
A | 262620 | |
T | 205126 | |
B | 122915 | 6.7% |
I | 119280 | 6.5% |
N | 117750 | 6.4% |
G | 110111 | 6.0% |
Á | 105234 | 5.7% |
L | 79815 | 4.3% |
R | 68998 | 3.7% |
Other values (14) | 352305 |
Space Separator
Value | Count | Frequency (%) |
10619 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 1848107 | |
Common | 10619 | 0.6% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
O | 303953 | |
A | 262620 | |
T | 205126 | |
B | 122915 | 6.7% |
I | 119280 | 6.5% |
N | 117750 | 6.4% |
G | 110111 | 6.0% |
